xQTL: yeast_map.txt
| File yeast_map.txt, 6.5 KB (added by danny, 14 years ago) |
|
Map Yeast
|
| Line | |
|---|
| 1 | name chr cm
|
|---|
| 2 | YAL069W_1 1 0.0483
|
|---|
| 3 | L013C_11 1 0.328
|
|---|
| 4 | YAL067C_21 1 0.7544
|
|---|
| 5 | YAL066W_31 1 1.0236
|
|---|
| 6 | YAL065C_41 1 1.1626
|
|---|
| 7 | L012W_51 1 1.9879
|
|---|
| 8 | L008C_61 1 2.911
|
|---|
| 9 | YAL055W_71 1 4.2591
|
|---|
| 10 | gAL02_81 1 8.9879
|
|---|
| 11 | L001C_91 1 13.9314
|
|---|
| 12 | YAR042W_101 1 19.3251
|
|---|
| 13 | R005C_111 1 19.9756
|
|---|
| 14 | R005C_121 1 19.9858
|
|---|
| 15 | R006W_131 1 20.103
|
|---|
| 16 | YAR047C_141 1 20.152
|
|---|
| 17 | YAR075W_151 1 22.914
|
|---|
| 18 | gBL01_161 2 2.9486
|
|---|
| 19 | NBL017W_171 2 13.3741
|
|---|
| 20 | YBL030C_181 2 16.3042
|
|---|
| 21 | gBL04_191 2 18.8709
|
|---|
| 22 | YBL006C_201 2 21.6978
|
|---|
| 23 | YBR008C_211 2 25.264
|
|---|
| 24 | YBR057C_221 2 35.2257
|
|---|
| 25 | YBR071W_231 2 38.0938
|
|---|
| 26 | YBR086C_241 2 42.0528
|
|---|
| 27 | NBR024W_251 2 47.9161
|
|---|
| 28 | YBR132C_261 2 49.9895
|
|---|
| 29 | gBR08_271 2 51.9049
|
|---|
| 30 | NBR034W_281 2 55.5596
|
|---|
| 31 | YBR168W_291 2 57.3491
|
|---|
| 32 | YBR193C_301 2 60.9055
|
|---|
| 33 | YBR207W_311 2 63.6332
|
|---|
| 34 | YBR229C_321 2 67.6402
|
|---|
| 35 | YBR266C_331 2 73.9849
|
|---|
| 36 | YCL047C_341 3 4.3867
|
|---|
| 37 | gCL01_351 3 9.0676
|
|---|
| 38 | YCL018W_361 3 9.2127
|
|---|
| 39 | YCL009C_371 3 10.5042
|
|---|
| 40 | YCR071C_381 3 24.0265
|
|---|
| 41 | YDL227C_391 4 4.6292
|
|---|
| 42 | YDL227C_401 4 4.6478
|
|---|
| 43 | YDL215C_411 4 7.0901
|
|---|
| 44 | YDL210W_421 4 8.5852
|
|---|
| 45 | YDL189W_431 4 12.2293
|
|---|
| 46 | YDL167C_441 4 16.1196
|
|---|
| 47 | YDL149W_451 4 18.7791
|
|---|
| 48 | YDL135C_461 4 21.9126
|
|---|
| 49 | YDL103C_471 4 27.5191
|
|---|
| 50 | YDL011C_481 4 43.2483
|
|---|
| 51 | YDL005C_491 4 44.106
|
|---|
| 52 | YDR015C_501 4 47.808
|
|---|
| 53 | YDR038C_511 4 52.7461
|
|---|
| 54 | YDR038C_521 4 52.7517
|
|---|
| 55 | YDR133C_531 4 72.099
|
|---|
| 56 | YDR192C_541 4 84.3659
|
|---|
| 57 | YDR252W_551 4 96.3733
|
|---|
| 58 | YDR335W_561 4 114.4476
|
|---|
| 59 | YDR409W_571 4 129.1675
|
|---|
| 60 | YDR496C_581 4 144.1486
|
|---|
| 61 | YDR515W_591 4 147.4479
|
|---|
| 62 | YDR528W_601 4 149.5582
|
|---|
| 63 | YDR544C_611 4 152.5327
|
|---|
| 64 | YEL064C_621 5 3.0057
|
|---|
| 65 | YEL055C_631 5 4.8605
|
|---|
| 66 | YEL021W_641 5 11.6644
|
|---|
| 67 | NEL011C_651 5 11.7056
|
|---|
| 68 | NER005W_661 5 19.4873
|
|---|
| 69 | YER022W_671 5 20.0854
|
|---|
| 70 | NER009C_681 5 22.549
|
|---|
| 71 | YER045C_691 5 24.0105
|
|---|
| 72 | NER016C_701 5 25.1262
|
|---|
| 73 | YER087W_711 5 33.2264
|
|---|
| 74 | gER05_721 5 48.0051
|
|---|
| 75 | gER07_731 5 53.2188
|
|---|
| 76 | YER186C_741 5 56.1864
|
|---|
| 77 | YER188W_751 5 56.8674
|
|---|
| 78 | NFL013C_761 6 0.5872
|
|---|
| 79 | NFL012W_771 6 2.8029
|
|---|
| 80 | YFL045C_781 6 4.3678
|
|---|
| 81 | gFL01_791 6 7.101
|
|---|
| 82 | YFL019C_801 6 10.0365
|
|---|
| 83 | NFL004W_811 6 10.1514
|
|---|
| 84 | gFL02_821 6 14.3932
|
|---|
| 85 | YFR003C_831 6 15.2824
|
|---|
| 86 | YFR014C_841 6 17.2572
|
|---|
| 87 | YFR028C_851 6 20.8654
|
|---|
| 88 | YFR044C_861 6 24.0336
|
|---|
| 89 | NGL043C_871 7 1.0137
|
|---|
| 90 | YGL257C_881 7 1.2939
|
|---|
| 91 | gGL01_891 7 1.9439
|
|---|
| 92 | YGL228W_901 7 6.925
|
|---|
| 93 | YGL208W_911 7 9.8333
|
|---|
| 94 | YGL201C_921 7 11.79
|
|---|
| 95 | gGL03_931 7 13.3647
|
|---|
| 96 | YGL192W_941 7 14.3756
|
|---|
| 97 | YGL168W_951 7 18.7684
|
|---|
| 98 | YGL053W_961 7 40.2835
|
|---|
| 99 | YGL053W_971 7 40.2885
|
|---|
| 100 | YGL051W_981 7 40.3921
|
|---|
| 101 | YGL037C_991 7 42.7476
|
|---|
| 102 | YGR002C_1001 7 49.8659
|
|---|
| 103 | YGR035C_1011 7 55.723
|
|---|
| 104 | NGR056C_1053 7 70.8285
|
|---|
| 105 | YGR157W_1069 7 80.4945
|
|---|
| 106 | YGR182C_1079 7 85.8604
|
|---|
| 107 | YGR200C_1089 7 90.0134
|
|---|
| 108 | NGR104C_1099 7 91.9654
|
|---|
| 109 | YGR232W_1109 7 95.4456
|
|---|
| 110 | NGR117C_1119 7 99.4645
|
|---|
| 111 | NGR126C_1129 7 105.8948
|
|---|
| 112 | YGR295C_1139 7 108.1946
|
|---|
| 113 | YGR295C_1149 7 108.1978
|
|---|
| 114 | NHL007C_1159 8 0.5776
|
|---|
| 115 | YHL048W_1169 8 0.6528
|
|---|
| 116 | YHL048W_1179 8 0.7032
|
|---|
| 117 | YHL048W_1189 8 0.7055
|
|---|
| 118 | YHL047C_1199 8 0.8684
|
|---|
| 119 | YHL040C_1209 8 1.9171
|
|---|
| 120 | YHL012W_1219 8 8.0026
|
|---|
| 121 | NHR001C_1229 8 11.1679
|
|---|
| 122 | YHR016C_1239 8 13.7227
|
|---|
| 123 | gHR03_1249 8 15.1814
|
|---|
| 124 | NHR006C_1259 8 16.7506
|
|---|
| 125 | YHR040W_1269 8 18.8671
|
|---|
| 126 | gHR04_1281 8 31.3108
|
|---|
| 127 | NHR019C_1291 8 41.0989
|
|---|
| 128 | NIL022W_1301 9 2.7026
|
|---|
| 129 | YIL158W_1311 9 4.6561
|
|---|
| 130 | YIL142W_1321 9 8.4805
|
|---|
| 131 | YIL121W_1331 9 13.3699
|
|---|
| 132 | YIL092W_1341 9 19.0866
|
|---|
| 133 | YIL063C_1351 9 24.2934
|
|---|
| 134 | YIL045W_1361 9 27.2372
|
|---|
| 135 | YIL015C_1371 9 32.5248
|
|---|
| 136 | YIL009W_1381 9 34.1216
|
|---|
| 137 | YIR021W_1391 9 39.8074
|
|---|
| 138 | NIR010W_1401 9 42.5547
|
|---|
| 139 | YIR042C_1411 9 43.5536
|
|---|
| 140 | YIR043C_1421 9 43.706
|
|---|
| 141 | YJL218W_1431 10 2.2315
|
|---|
| 142 | YJL217W_1441 10 2.3373
|
|---|
| 143 | YJL217W_1451 10 2.3643
|
|---|
| 144 | YJL215C_1461 10 2.6567
|
|---|
| 145 | YJL199C_1471 10 5.9959
|
|---|
| 146 | YJL182C_1481 10 8.548
|
|---|
| 147 | YJL171C_1491 10 9.9927
|
|---|
| 148 | YJL154C_1501 10 13.0933
|
|---|
| 149 | NJL020C_1511 10 15.9479
|
|---|
| 150 | gJL06_1521 10 25.9991
|
|---|
| 151 | YJL050W_1531 10 34.5059
|
|---|
| 152 | YJL026W_1541 10 39.3255
|
|---|
| 153 | YJR006W_1551 10 45.0338
|
|---|
| 154 | YJR016C_1561 10 46.4261
|
|---|
| 155 | NJR008W_1571 10 47.1989
|
|---|
| 156 | YJR038C_1581 10 50.3466
|
|---|
| 157 | YJR055W_1591 10 53.867
|
|---|
| 158 | YJR073C_1601 10 57.2479
|
|---|
| 159 | YJR084W_1611 10 58.4276
|
|---|
| 160 | NJR015C_1621 10 62.6968
|
|---|
| 161 | YJR147W_1631 10 70.4668
|
|---|
| 162 | NKL043C_1641 11 1.8921
|
|---|
| 163 | YKL189W_1651 11 8.5435
|
|---|
| 164 | gKL03_1661 11 10.3658
|
|---|
| 165 | YKL163W_1671 11 14.4916
|
|---|
| 166 | NKL026W_1681 11 17.4008
|
|---|
| 167 | YKL124W_1691 11 21.182
|
|---|
| 168 | NKL017W_1701 11 21.995
|
|---|
| 169 | YKL102C_1711 11 24.7956
|
|---|
| 170 | YKL066W_1721 11 31.5253
|
|---|
| 171 | YKL026C_1731 11 38.9236
|
|---|
| 172 | NKL001C_1741 11 40.3421
|
|---|
| 173 | YKR036C_1751 11 50.8575
|
|---|
| 174 | gKR05_1761 11 54.781
|
|---|
| 175 | YKR075C_1771 11 57.9819
|
|---|
| 176 | YKR092C_1781 11 61.2769
|
|---|
| 177 | YKR097W_1791 11 63.2285
|
|---|
| 178 | gKR07_1801 11 64.5998
|
|---|
| 179 | gKR07_1811 11 64.6408
|
|---|
| 180 | gKR07_1822 11 64.828
|
|---|
| 181 | YKR102W_1832 11 64.9258
|
|---|
| 182 | YKR102W_1842 11 64.948
|
|---|
| 183 | gKR08_1852 11 65.08
|
|---|
| 184 | gKR08_1862 11 65.253
|
|---|
| 185 | gKR08_1872 11 65.3219
|
|---|
| 186 | gKR08_1882 11 65.4923
|
|---|
| 187 | YKR103W_1892 11 65.6099
|
|---|
| 188 | YKR104W_1902 11 65.7065
|
|---|
| 189 | YKR104W_1912 11 65.7329
|
|---|
| 190 | YLL056C_1922 12 2.7765
|
|---|
| 191 | YLL028W_1937 12 8.6369
|
|---|
| 192 | YLL017W_1947 12 11.2275
|
|---|
| 193 | YLR047C_1957 12 23.9578
|
|---|
| 194 | YLR063W_1967 12 26.4911
|
|---|
| 195 | YLR088W_1977 12 31.7608
|
|---|
| 196 | YLR140W_1987 12 42.3789
|
|---|
| 197 | YLR162W_2023 12 48.9688
|
|---|
| 198 | YLR176C_2033 12 50.8029
|
|---|
| 199 | YLR232W_2043 12 60.7076
|
|---|
| 200 | YLR253W_2053 12 64.4082
|
|---|
| 201 | YLR269C_2063 12 68.1096
|
|---|
| 202 | YLR282C_2073 12 70.5088
|
|---|
| 203 | NLR121W_2083 12 71.0924
|
|---|
| 204 | YLR306W_2093 12 74.4436
|
|---|
| 205 | gLR08_2104 12 77.0327
|
|---|
| 206 | gLR09_2114 12 81.1669
|
|---|
| 207 | NLR127C_2124 12 84.9485
|
|---|
| 208 | YLR381W_2134 12 88.1579
|
|---|
| 209 | YLR417W_2144 12 95.6366
|
|---|
| 210 | YLR421C_2154 12 96.5332
|
|---|
| 211 | YLR443W_2164 12 102.3795
|
|---|
| 212 | YLR457C_2174 12 105.6103
|
|---|
| 213 | YML120C_2184 13 2.8622
|
|---|
| 214 | gML01_2194 13 6.497
|
|---|
| 215 | YML089C_2204 13 9.1085
|
|---|
| 216 | YML079W_2214 13 11.0814
|
|---|
| 217 | YML056C_2224 13 16.3326
|
|---|
| 218 | YML038C_2234 13 20.3101
|
|---|
| 219 | YML018C_2244 13 23.4851
|
|---|
| 220 | YML013W_2254 13 24.5625
|
|---|
| 221 | YMR003W_2264 13 27.3244
|
|---|
| 222 | SNR74_2274 13 29.8192
|
|---|
| 223 | YMR058W_2284 13 39.0351
|
|---|
| 224 | YMR089C_2294 13 44.5622
|
|---|
| 225 | NMR027W_2304 13 48.1545
|
|---|
| 226 | YMR112C_2314 13 49.4242
|
|---|
| 227 | YMR119W_2324 13 50.5642
|
|---|
| 228 | YMR132C_2334 13 53.5359
|
|---|
| 229 | YMR152W_2344 13 56.4142
|
|---|
| 230 | YMR192W_2354 13 64.9253
|
|---|
| 231 | gMR11_2364 13 84.359
|
|---|
| 232 | YMR316C_2374 13 90.578
|
|---|
| 233 | YMR326C_2384 13 92.3511
|
|---|
| 234 | YNL318C_2394 14 3.8762
|
|---|
| 235 | NNL059C_2404 14 10.4798
|
|---|
| 236 | YNL220W_2414 14 23.5423
|
|---|
| 237 | YNL198C_2424 14 26.6798
|
|---|
| 238 | YNL124W_2434 14 39.4161
|
|---|
| 239 | YNL066W_2444 14 50.2316
|
|---|
| 240 | NNL012W_2454 14 55.3129
|
|---|
| 241 | NNL004W_2466 14 59.1234
|
|---|
| 242 | YNR034W_2476 14 69.0372
|
|---|
| 243 | YNR050C_2486 14 71.4215
|
|---|
| 244 | gOL01_2496 15 0.3762
|
|---|
| 245 | gOL01_2506 15 0.5594
|
|---|
| 246 | gOL01_2516 15 0.6172
|
|---|
| 247 | gOL01_2526 15 0.7265
|
|---|
| 248 | YOL164W_2536 15 0.7879
|
|---|
| 249 | YOL163W_2546 15 0.9785
|
|---|
| 250 | YOL162W_2556 15 1.0505
|
|---|
| 251 | NOL054C_2566 15 1.6691
|
|---|
| 252 | YOL153C_2576 15 3.7207
|
|---|
| 253 | YOL150C_2586 15 4.4542
|
|---|
| 254 | YOL123W_2596 15 8.9229
|
|---|
| 255 | YOL106W_2606 15 11.3251
|
|---|
| 256 | NOL019C_2616 15 13.6327
|
|---|
| 257 | gOL02_2626 15 17.4364
|
|---|
| 258 | YOL064C_2636 15 20.6266
|
|---|
| 259 | YOL025W_2646 15 27.6469
|
|---|
| 260 | YOR006C_2656 15 33.8018
|
|---|
| 261 | YOR029W_2666 15 38.4701
|
|---|
| 262 | SNR62_2676 15 40.9779
|
|---|
| 263 | YOR054C_2686 15 42.8238
|
|---|
| 264 | YOR064C_2696 15 44.6514
|
|---|
| 265 | YOR087W_2706 15 48.8329
|
|---|
| 266 | YOR090C_2716 15 49.119
|
|---|
| 267 | NOR010W_2726 15 52.4978
|
|---|
| 268 | YOR131C_2736 15 57.2404
|
|---|
| 269 | YOR144C_2746 15 60.2951
|
|---|
| 270 | NOR041W_2756 15 70.3771
|
|---|
| 271 | YOR251C_2766 15 80.2916
|
|---|
| 272 | NOR062C_2776 15 85.4265
|
|---|
| 273 | YOR305W_2786 15 88.9464
|
|---|
| 274 | YOR385W_2796 15 106.5809
|
|---|
| 275 | YPL234C_2806 16 10.526
|
|---|
| 276 | YPL223C_2816 16 12.8717
|
|---|
| 277 | YPL144W_2826 16 28.0629
|
|---|
| 278 | YPL064C_2836 16 42.9182
|
|---|
| 279 | YPL032C_2846 16 48.9143
|
|---|
| 280 | YPL012W_2856 16 53.3282
|
|---|
| 281 | YPR022C_2866 16 60.401
|
|---|
| 282 | NPR020W_2876 16 74.453
|
|---|
| 283 | YPR175W_2886 16 89.0904
|
|---|
Download in other formats: