13 | | MOLGENIS/compute now is used in many international and national projects, such as Genome of the Netherlands, LifeLines, BBMRI and EU-Panacea. The system is developed in collaboration with the Biobank BioMolecular Research (BBMRI-NL Leiden), Netherlands Bioinformatics Centre (NBIC, Nijmegen) and Life Science Grid (SARA, Amsterdam). |
| 13 | MOLGENIS/compute now is used in many international and national projects, such as:[[BR]] |
| 14 | [http://www.bbmri.nl/en-gb/activities/projects/131-genome-of-the-netherlands Genome of the Netherlands], |
| 15 | [http://www.lifelines.nl/lifelines-research/general LifeLines], |
| 16 | [http://www.bbmri.eu/ BBMRI] and |
| 17 | [http://www.panaceaproject.eu/UK/ EU-Panacea]. [[BR]] |
| 18 | |
| 19 | The system is developed in collaboration with the [http://www.bbmri.nl/ Biobank Bio-Molecular Research (BBMRI-NL Leiden)], [http://www.nbic.nl/ Netherlands Bioinformatics Centre (NBIC, Nijmegen)] and [https://www.sara.nl/ Life Science Grid (SARA, Amsterdam)]. |