Changes between Version 20 and Version 21 of Courses/ComputationalMolecularBiologyResearch2015


Ignore:
Timestamp:
2015-01-31T16:22:29+01:00 (10 years ago)
Author:
Pieter Neerincx
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • Courses/ComputationalMolecularBiologyResearch2015

    v20 v21  
    6565||10:30 - 10:45 ||Break || ||
    6666||10:45 - 11:00 ||Course kick off (Morris Swertz) ||2311-608 GCC room ||
    67 ||11:00 - 12:00 ||Next Generation Sequencing (Morris Swertz) ||2311-608 GCC room ||
     67||11:00 - 12:00 ||Lecture: Next Generation Sequencing (Morris Swertz) ||2311-608 GCC room ||
    6868||12:00 - 13:00 ||Lunch break || ||
    6969||13:00 - 13:45 ||Project introduction: Whole genome diagnostics for new borns on the Neonatal Intensive Care Unit (Cleo van Diemen) ||2311-608 GCC room ||
     
    8989
    9090|| **When** || **What** || **Where** ||
    91 ||09:30 - 10:15 ||Experimental Design (Lude) ||2311-608 GCC room ||
     91||09:30 - 10:15 ||Lecture: Experimental Design (Lude) ||2311-608 GCC room ||
    9292||10:15 - 10:30 ||Break || ||
    93 ||10:30 - 11:15 ||GWAS (Lude) ||2311-608 GCC room ||
     93||10:30 - 11:15 ||Lecture: GWAS (Lude) ||2311-608 GCC room ||
    9494||11:15 - 11:30 ||Break || ||
    9595||11:30 - 12:15 ||Project introduction: Microbiome anaylses (Floris Imhann) ||2311-608 GCC room ||
     
    9898||13:45 - 14:00 ||Break || ||
    9999||14:00 - 17:00 ||R scripting tutorials ||2311-608 GCC room ||
    100 || 17:00 ||Deadline: Preferences for project mailed to course coordinator Morris Swertz || ||
     100|| 18:00 ||Deadline: Preferences for project mailed to course coordinator Morris Swertz || ||
    101101
    102102** Thursday 05-02-2015 **
    103103
    104104|| **When** || **What** || **Where** ||
    105 ||09:30 - 10:15 ||Gene Expression (Lude) ||2311-608 GCC room ||
     105||09:30 - 10:15 ||Lecture: Gene Expression (Lude) ||2311-608 GCC room ||
    106106||10:15 - 10:30 ||Break || ||
    107 ||10:30 - 11:15 ||Integrating Datasets (Lude) ||2311-608 GCC room ||
     107||10:30 - 11:15 ||Lecture: Integrating Datasets (Lude) ||2311-608 GCC room ||
    108108||11:15 - 11:30 ||Break || ||
    109 ||11:30 - 12:15 ||Data visualization (Lude) ||2311-608 GCC room ||
     109||11:30 - 12:15 ||Lecture: Data visualization (Lude) ||2311-608 GCC room ||
    110110||12:15 - 13:00 ||Lunch break ||
    111111||13:00 - 13:45 ||Bash scripting intro (Lennart Johansson) ||2311-608 GCC room ||
     
    127127
    128128|| **When** || **What** || **Where** ||
    129 || all day except for regular meetings ||Finish experimental design / (validation) plan ||2311-608 GCC room ||
     129||09:15 - 10:30 ||Research meeting (!Wijmenga/Weersma/Franke groups) ||3226-302 ERIBA meeting room ||
     130||10:30 - 10:45 ||Break || ||
     131||10:45 - 12:00 ||Finish experimental design / (validation) plan ||2311-608 GCC room ||
     132||11:00 - 12:00 ||Literature discussion ||3226-302 ERIBA meeting room ||
     133||12:00 - 17:00 ||Finish experimental design / (validation) plan ||2311-608 GCC room ||
    130134|| 17:00 ||Deadline: have experimental design / (validation) plan approved by your supervisors ||2311-608 GCC room ||
    131135
     
    141145
    142146|| **When** || **What** || **Where** ||
    143 ||13:00 - 13:30 ||Presentation project 1 ||T.B.A. ||
    144 ||13:30 - 14:00 ||Presentation project 2 ||T.B.A. ||
     147||13:00 - 13:30 ||Presentation student 1 ||T.B.A. ||
     148||13:30 - 14:00 ||Presentation student 2 ||T.B.A. ||
    145149||14:00 - 14:15 ||Break || ||
    146 ||14:15 - 14:45 ||Presentation project 3 ||T.B.A. ||
    147 ||14:45 - 15:15 ||Presentation project 4 ||T.B.A. ||
     150||14:15 - 14:45 ||Presentation student 3 ||T.B.A. ||
     151||14:45 - 15:15 ||Presentation student 4 ||T.B.A. ||
    148152||15:15 - 15:30 ||Break || ||
    149 ||15:30 - 16:00 ||Presentation project 5 ||T.B.A. ||
    150 ||16:00 - 16:30 ||Presentation project 6 ||T.B.A. ||
     153||15:30 - 16:00 ||Presentation student 5 ||T.B.A. ||
     154||16:00 - 16:30 ||Presentation student 6 ||T.B.A. ||
    151155||16:30 - 17:00 ||Wrap up (Morris Swertz) ||T.B.A. ||
    152156