Changes between Version 2 and Version 3 of Courses/ComputationalMolecularBiologyResearch2015


Ignore:
Timestamp:
2015-01-28T16:17:42+01:00 (10 years ago)
Author:
Pieter Neerincx
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • Courses/ComputationalMolecularBiologyResearch2015

    v2 v3  
    2727== Course Schedule ==
    2828
     29=== Venue ===
     30
     31Course will be organized at or near the UMCG Genetics department, which is located on the 5th floor of the European Research Institute for the Biology of Aging - ''ERIBA'' building plus the complete 5th and partial 6th floor of the adjacent ''Dentistry'' building. The address for both buildings is [[BR]]
     32{{{
     33Antonius Deusinglaan 1
     349713 AV Groningen
     35}}}
     36
     37|| Building || Room || Name ||
     38|| 3226 || 302 ||''ERIBA'' building, meeting room, 3rd floor, in the corner and next to auditorium ||
     39|| 3226 || 314 ||''ERIBA'' building, auditorium, 3rd floor ||
     40|| 3211 || 608 ||''Dentistry'' building, GCC room, 6th floor, at the end of the corridor ||
     41|| 3211 || flex desks ||''Dentistry'' building, 5th floor ||
     42|| 3226 || flex desks ||''ERIBA'' building, 5th floor ||
     43
     44
    2945=== Week 1 ===
    3046
     
    3248
    3349|| When || What || Where ||
    34 ||09:15 - 10:30 ||Research meeting (!Wijmenga/Weersma/Franke groups) ||ERIBA 3rd floor corner room next to Auditorium ||
     50||09:15 - 10:30 ||Research meeting (!Wijmenga/Weersma/Franke groups) ||ERIBA 3rd floor meeting room next to Auditorium (3226-302)||
    3551||10:30 - 10:45 ||Break || ||
    3652||10:45 - 11:15 ||Course introduction / kick off ||TBA ||
     
    4763
    4864|| When || What || Where ||
    49 ||08:45 - 10:00 ||Research meeting (Entire genetics dept.) ||ERIBA 3rd floor Auditorium ||
     65||08:45 - 10:00 ||Research meeting (Entire genetics dept.) ||ERIBA 3rd floor Auditorium (3226-314)||
    5066||10:00 - 10:15 ||Break || ||
    5167||10:15 - 11:00 ||Lecture project 4 ||TBA ||
     
    6682||10:30 - 11:15 ||GWAS (Lude) ||TBA ||
    6783||11:15 - 11:30 ||Break || ||
    68 ||11:30 - 12:15 ||NGS (Morris) ||TBA ||
     84||11:30 - 12:15 ||NGS (Morris)
    6985
    7086Afternoon: