Changes between Version 38 and Version 39 of Courses/ComputationalMolecularBiologyResearch2015


Ignore:
Timestamp:
2015-03-12T11:07:38+01:00 (10 years ago)
Author:
Pieter Neerincx
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • Courses/ComputationalMolecularBiologyResearch2015

    v38 v39  
    5656|| **Day** || **Time** || **What** || **Where** ||
    5757||Mondays  ||09:15 - 10:30 ||Research meeting (!Wijmenga/Weersma/Franke groups) ||3226-302 ERIBA meeting room ||
    58 ||Mondays  ||10:45 - 11:00 ||Course SCRUM in weeks 2-6 ||2311-608 GCC room ||
     58||Mondays  ||10:45 - 11:00 ||Course SCRUM in weeks 2-6 ||3211-608 GCC room ||
    5959||Mondays  ||12:00 - 13:00 ||Literature discussion ||3226-302 ERIBA meeting room ||
    6060||Tuesdays ||08:45 - 10:00 ||Research meeting (Entire genetics dept.) ||3226-314 ERIBA Auditorium ||
    61 ||Tuesdays ||10:15 - 10:30 ||Course SCRUM in weeks 2-6 ||2311-608 GCC room ||
    62 ||Wednesdays ||09:30 - 09:45 ||Course SCRUM in weeks 2-6 ||2311-608 GCC room ||
    63 ||Thursdays ||09:30 - 09:45 ||Course SCRUM in weeks 2-6 ||2311-608 GCC room ||
    64 ||Fridays ||09:30 - 09:45 ||Course SCRUM in weeks 2-6 ||2311-608 GCC room ||
     61||Tuesdays ||10:15 - 10:30 ||Course SCRUM in weeks 2-6 ||3211-608 GCC room ||
     62||Wednesdays ||09:30 - 09:45 ||Course SCRUM in weeks 2-6 ||3211-608 GCC room ||
     63||Thursdays ||09:30 - 09:45 ||Course SCRUM in weeks 2-6 ||3211-608 GCC room ||
     64||Fridays ||09:30 - 09:45 ||Course SCRUM in weeks 2-6 ||3211-608 GCC room ||
    6565
    6666=== Week 1 ===
     
    7171||09:15 - 10:30 ||Research meeting (!Wijmenga/Weersma/Franke groups) ||3226-302 ERIBA meeting room ||
    7272||10:30 - 10:45 ||Break || ||
    73 ||10:45 - 11:00 ||Course kick off (Morris Swertz) ||2311-608 GCC room ||
    74 ||11:00 - 12:00 ||Lecture: Next Generation Sequencing (Morris Swertz) ||2311-608 GCC room ||
     73||10:45 - 11:00 ||Course kick off (Morris Swertz) ||3211-608 GCC room ||
     74||11:00 - 12:00 ||Lecture: Next Generation Sequencing (Morris Swertz) ||3211-608 GCC room ||
    7575||12:00 - 13:00 ||Lunch break || ||
    76 ||13:00 - 13:45 ||Project introduction: Whole genome diagnostics for new borns on the Neonatal Intensive Care Unit (Cleo van Diemen) ||2311-608 GCC room ||
     76||13:00 - 13:45 ||Project introduction: Whole genome diagnostics for new borns on the Neonatal Intensive Care Unit (Cleo van Diemen) ||3211-608 GCC room ||
    7777||13:45 - 14:00 ||Break || ||
    78 ||14:00 - 14:45 ||Project introduction: Improved variant calling (Freerk van Dijk) ||2311-608 GCC room ||
     78||14:00 - 14:45 ||Project introduction: Improved variant calling (Freerk van Dijk) ||3211-608 GCC room ||
    7979||14:45 - 15:00 ||Break || ||
    80 ||15:00 - 15:45 ||Project introduction: Improved variant interpretation (Juha Karjalainen) ||2311-608 GCC room ||
     80||15:00 - 15:45 ||Project introduction: Improved variant interpretation (Juha Karjalainen) ||3211-608 GCC room ||
    8181
    8282** Tuesday 03-02-2015 **
     
    8585||08:45 - 10:00 ||Research meeting (Entire genetics dept.) ||3226-314 ERIBA Auditorium ||
    8686||10:00 - 10:15 ||Break || ||
    87 ||10:15 - 11:00 ||Project introduction: Transcriptome analysis to elucidate human fatty liver disease development (Biljana Atanasovska) ||2311-608 GCC room ||
     87||10:15 - 11:00 ||Project introduction: Transcriptome analysis to elucidate human fatty liver disease development (Biljana Atanasovska) ||3211-608 GCC room ||
    8888||11:00 - 11:15 ||Break || ||
    89 ||11:15 - 12:00 ||Project introduction: Non-invasive early detection of (pre-)diabetes (Andries Smit & Martijn Dijkstra) ||2311-608 GCC room  ||
     89||11:15 - 12:00 ||Project introduction: Non-invasive early detection of (pre-)diabetes (Andries Smit & Martijn Dijkstra) ||3211-608 GCC room  ||
    9090||12:00 - 13:00 ||Lunch break || ||
    91 ||13:00 - 13:45 ||R scripting intro (Martijn Dijkstra) ||2311-608 GCC room ||
     91||13:00 - 13:45 ||R scripting intro (Martijn Dijkstra) ||3211-608 GCC room ||
    9292||13:45 - 14:00 ||Break || ||
    93 ||14:00 - 17:00 ||R tutorials ||2311-608 GCC room ||
     93||14:00 - 17:00 ||R tutorials ||3211-608 GCC room ||
    9494
    9595** Wednesday 04-02-2015 **
    9696
    9797|| **When** || **What** || **Where** ||
    98 ||09:30 - 10:15 ||Lecture: Experimental Design (Lude Franke) ||2311-608 GCC room ||
     98||09:30 - 10:15 ||Lecture: Experimental Design (Lude Franke) ||3211-608 GCC room ||
    9999||10:15 - 10:30 ||Break || ||
    100 ||10:30 - 11:15 ||Lecture: GWAS (Lude Franke) ||2311-608 GCC room ||
     100||10:30 - 11:15 ||Lecture: GWAS (Lude Franke) ||3211-608 GCC room ||
    101101||11:15 - 11:30 ||Break || ||
    102 ||11:30 - 12:15 ||Project introduction: Microbiome anaylses (Floris Imhann) ||2311-608 GCC room ||
     102||11:30 - 12:15 ||Project introduction: Microbiome anaylses (Floris Imhann) ||3211-608 GCC room ||
    103103||12:15 - 13:00 ||Lunch break ||
    104 ||13:00 - 13:45 ||R scripting intro (Martijn Dijkstra) ||2311-608 GCC room ||
     104||13:00 - 13:45 ||R scripting intro (Martijn Dijkstra) ||3211-608 GCC room ||
    105105||13:45 - 14:00 ||Break || ||
    106 ||14:00 - 17:00 ||R scripting tutorials ||2311-608 GCC room ||
     106||14:00 - 17:00 ||R scripting tutorials ||3211-608 GCC room ||
    107107|| 18:00 ||Deadline: Preferences for project mailed to course coordinator Morris Swertz || ||
    108108
     
    110110
    111111|| **When** || **What** || **Where** ||
    112 ||09:30 - 10:15 ||Lecture: Gene Expression (Lude Franke) ||2311-608 GCC room ||
     112||09:30 - 10:15 ||Lecture: Gene Expression (Lude Franke) ||3211-608 GCC room ||
    113113||10:15 - 10:30 ||Break || ||
    114 ||10:30 - 11:15 ||Lecture: Integrating Datasets (Lude Franke) ||2311-608 GCC room ||
     114||10:30 - 11:15 ||Lecture: Integrating Datasets (Lude Franke) ||3211-608 GCC room ||
    115115||11:15 - 11:30 ||Break || ||
    116 ||11:30 - 12:15 ||Lecture: Data visualization (Lude Franke) ||2311-608 GCC room ||
     116||11:30 - 12:15 ||Lecture: Data visualization (Lude Franke) ||3211-608 GCC room ||
    117117||12:15 - 13:00 ||Lunch break ||
    118 ||13:00 - 13:45 ||Bash scripting intro (Lennart Johansson) ||2311-608 GCC room ||
     118||13:00 - 13:45 ||Bash scripting intro (Lennart Johansson) ||3211-608 GCC room ||
    119119||13:45 - 14:00 ||Break || ||
    120 ||14:00 - 17:00 ||[wiki:Courses/BASH Bash scripting tutorials] ||2311-608 GCC room ||
     120||14:00 - 17:00 ||[wiki:Courses/BASH Bash scripting tutorials] ||3211-608 GCC room ||
    121121
    122122** Friday 06-02-2015 **
    123123
    124124|| **When** || **What** || **Where** ||
    125 ||09:30 - 10:15 ||Bash scripting intro (Lennart Johansson) ||2311-608 GCC room ||
     125||09:30 - 10:15 ||Bash scripting intro (Lennart Johansson) ||3211-608 GCC room ||
    126126||10:15 - 10:30 ||Break || ||
    127 ||10:30 - 12:15 ||Bash scripting tutorials ||2311-608 GCC room ||
     127||10:30 - 12:15 ||Bash scripting tutorials ||3211-608 GCC room ||
    128128||12:15 - 13:00 ||Lunch break ||
    129 ||13:00 - 17:00 ||Getting familiar with your project: search literature [[BR]] Start designing experiment / writing (validation) plan ||2311-608 GCC room ||
     129||13:00 - 17:00 ||Getting familiar with your project: search literature [[BR]] Start designing experiment / writing (validation) plan ||3211-608 GCC room ||
    130130
    131131=== Weeks 2-5 ===
     
    136136||09:15 - 10:30 ||Research meeting (!Wijmenga/Weersma/Franke groups) ||3226-302 ERIBA meeting room ||
    137137||10:30 - 10:45 ||Break || ||
    138 ||10:45 - 12:00 ||Finish experimental design / (validation) plan ||2311-608 GCC room ||
     138||10:45 - 12:00 ||Finish experimental design / (validation) plan ||3211-608 GCC room ||
    139139||12:00 - 13:00 ||Literature discussion ||3226-302 ERIBA meeting room ||
    140 ||12:00 - 17:00 ||Finish experimental design / (validation) plan ||2311-608 GCC room ||
    141 || 17:00 ||Deadline: have experimental design / (validation) plan approved by your supervisors ||2311-608 GCC room ||
     140||12:00 - 17:00 ||Finish experimental design / (validation) plan ||3211-608 GCC room ||
     141|| 17:00 ||Deadline: have experimental design / (validation) plan approved by your supervisors ||3211-608 GCC room ||
    142142
    143143**From Tuesday 10-02-2015 onwards **
     
    154154
    155155|| **When** || **What** || **Where** ||
    156 ||13:00 - 13:30 ||Presentation Improving Ribo-zero RNA seq data analysis to detect non-coding RNAs in addition to coding RNAs (Selle) ||T.B.A. ||
    157 ||13:30 - 14:00 ||Presentation Improved variant calling for large insertions (Glenn) ||T.B.A. ||
     156||13:00 - 13:30 ||Presentation Improving Ribo-zero RNA seq data analysis to detect non-coding RNAs in addition to coding RNAs (Selle) ||3211-S42A ||
     157||13:30 - 14:00 ||Presentation Improved variant calling for large insertions (Glenn) ||3211-S42A ||
    158158||14:00 - 14:15 ||Break || ||
    159 ||14:15 - 14:45 ||Presentation Analyzing Whole Genome Shotgun Microbiomome data (Rogier) ||T.B.A. ||
    160 ||14:45 - 15:15 ||Presentation Improved variant calling for MtDNA (Falke) ||T.B.A. ||
     159||14:15 - 14:45 ||Presentation Optimizing decision trees to differentiate between healthy and diseased using parameter optimization (Sandra) ||3211-S42A ||
     160||14:45 - 15:15 ||Presentation Improved variant calling for MtDNA (Falke) ||3211-S42A ||
    161161||15:15 - 15:30 ||Break || ||
    162 ||15:30 - 16:00 ||Presentation Improved variant interpretation by combining gene networks with phenotype networks (Tessa) ||T.B.A. ||
    163 ||16:00 - 16:30 ||Presentation Optimizing decision trees to differentiate between healthy and diseased using parameter optimization (Sandra) ||T.B.A. ||
    164 ||16:30 - 17:00 ||Wrap up (Morris Swertz) ||T.B.A. ||
     162||15:30 - 16:00 ||Presentation Improved variant interpretation by combining gene networks with phenotype networks (Tessa) ||3211-S42A ||
     163||16:00 - 16:30 ||Presentation Analyzing Whole Genome Shotgun Microbiomome data (Rogier) ||3211-S42A ||
     164||16:30 - 17:00 ||Wrap up (Morris Swertz) ||3211-S42A ||
    165165
    166166** Friday 13-03-2015 **