Changes between Version 3 and Version 4 of Courses/ComputationalMolecularBiologyResearch2015


Ignore:
Timestamp:
2015-01-28T17:32:00+01:00 (10 years ago)
Author:
Pieter Neerincx
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • Courses/ComputationalMolecularBiologyResearch2015

    v3 v4  
    1313
    1414* Transcriptome analysis to elucidate human fatty liver disease development:
    15  D. Improving Ribo-zero RNA seq data analysis to detect non-coding RNAs in addition to coding RNAs - Jing / Bibi
     15 D. Improving Ribo-zero RNA seq data analysis to detect non-coding RNAs in addition to coding RNAs - Bibi / Jing
    1616
    1717* Interaction of microbe and host genomes in IBD???:
    18  E. Microbiome anaylses - Floris / Arnau? / Marc Jan?
     18 E. Microbiome anaylses - Floris / Arnau / Marc Jan
    1919
    2020* Non-invasive early detection of (pre-)diabetes using Advanced Glycemic Endproduct detection:
     
    3535}}}
    3636
    37 || Building || Room || Name ||
     37|| **Building** || **Room** || **Name** ||
    3838|| 3226 || 302 ||''ERIBA'' building, meeting room, 3rd floor, in the corner and next to auditorium ||
    3939|| 3226 || 314 ||''ERIBA'' building, auditorium, 3rd floor ||
     
    4747**Monday 02-02-2015**
    4848
    49 || When || What || Where ||
    50 ||09:15 - 10:30 ||Research meeting (!Wijmenga/Weersma/Franke groups) ||ERIBA 3rd floor meeting room next to Auditorium (3226-302)||
     49|| **When** || **What** || **Where** ||
     50||09:15 - 10:30 ||Research meeting (!Wijmenga/Weersma/Franke groups) ||3226-302 ERIBA meeting room||
    5151||10:30 - 10:45 ||Break || ||
    52 ||10:45 - 11:15 ||Course introduction / kick off ||TBA ||
     52||10:45 - 11:15 ||Course introduction / kick off (Morris Swertz) ||2311-608 GCC room ||
    5353||11:15 - 12:00 ||Lunch break ||
    54 ||12:00 - 13:00 ||Literature discussion ||ERIBA 3rd floor corner room next to Auditorium ||
     54||12:00 - 13:00 ||Literature discussion || 3226-314 ERIBA Auditorium ||
    5555||13:00 - 13:15 ||Break || ||
    56 ||13:15 - 14:15 ||Lecture project 1 ||TBA ||
     56||13:15 - 14:15 ||Project introduction: 5GpM - whole genome diagnostics for new borns on the Neonatal Intensive Care Unit (NICU) (?) ||2311-608 GCC room ||
    5757||14:15 - 14:45 ||Break || ||
    58 ||14:45 - 15:45 ||Lecture project 2 ||TBA ||
     58||14:45 - 15:45 ||Project introduction: Improved variant calling (Freerk van Dijk) ||2311-608 GCC room ||
    5959||15:45 - 16:00 ||Break || ||
    60 ||16:00 - 16:45 ||Lecture project 3 ||TBA ||
     60||16:00 - 16:45 ||Project introduction: Improved variant interpretation (Juha Karjalainen) ||2311-608 GCC room ||
    6161
    6262** Tuesday 03-02-2015 **
     
    6565||08:45 - 10:00 ||Research meeting (Entire genetics dept.) ||ERIBA 3rd floor Auditorium (3226-314)||
    6666||10:00 - 10:15 ||Break || ||
    67 ||10:15 - 11:00 ||Lecture project 4 ||TBA ||
     67||10:15 - 11:00 ||Project introduction: ||2311-608 GCC room ||
    6868||11:00 - 11:15 ||Break || ||
    69 ||11:15 - 12:00 ||Lecture project 5 ||TBA ||
     69||11:15 - 12:00 ||Project introduction: ||2311-608 GCC room ||
    7070||12:00 - 13:00 ||Lunch break || ||
    71 ||13:00 - 13:45 ||Lecture project 6 ||TBA ||
     71||13:00 - 13:45 ||Project introduction: Microbiome anaylses (Floris Imhann) ||2311-608 GCC room ||
    7272||13:45 - 14:00 ||Break || ||
    73 ||14:00 - 14:45 ||Lecture project 7 ||TBA ||
     73||14:00 - 14:45 ||Project introduction: ||2311-608 GCC room ||
    7474||14:45 - 15:00 ||Break || ||
    75 ||15:00 - 16:00 ||Discuss options, ask questions and choose project ||TBA ||
     75||15:00 - 16:00 ||Discuss options, ask questions and choose project ||2311-608 GCC room ||
    7676
    7777** Wednesday 04-02-2015 **