Changes between Version 4 and Version 5 of Courses/ComputationalMolecularBiologyResearch2015


Ignore:
Timestamp:
2015-01-28T17:51:10+01:00 (10 years ago)
Author:
Pieter Neerincx
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • Courses/ComputationalMolecularBiologyResearch2015

    v4 v5  
    6262** Tuesday 03-02-2015 **
    6363
    64 || When || What || Where ||
     64|| **When** || **What** || **Where** ||
    6565||08:45 - 10:00 ||Research meeting (Entire genetics dept.) ||ERIBA 3rd floor Auditorium (3226-314)||
    6666||10:00 - 10:15 ||Break || ||
    67 ||10:15 - 11:00 ||Project introduction: ||2311-608 GCC room  ||
     67||10:15 - 11:00 ||Project introduction: Transcriptome analysis to elucidate human fatty liver disease development (Biljana Atanasovska) ||2311-608 GCC room  ||
    6868||11:00 - 11:15 ||Break || ||
    69 ||11:15 - 12:00 ||Project introduction: ||2311-608 GCC room  ||
     69||11:15 - 12:00 ||Project introduction: Non-invasive early detection of (pre-)diabetes (Anries Smit & Martijn Dijkstra) ||2311-608 GCC room  ||
    7070||12:00 - 13:00 ||Lunch break || ||
    7171||13:00 - 13:45 ||Project introduction: Microbiome anaylses (Floris Imhann) ||2311-608 GCC room  ||
    7272||13:45 - 14:00 ||Break || ||
    73 ||14:00 - 14:45 ||Project introduction: ||2311-608 GCC room  ||
     73||14:00 - 14:45 ||Project introduction: ... ||2311-608 GCC room  ||
    7474||14:45 - 15:00 ||Break || ||
    7575||15:00 - 16:00 ||Discuss options, ask questions and choose project ||2311-608 GCC room  ||
     
    7777** Wednesday 04-02-2015 **
    7878
    79 || When || What || Where ||
    80 ||09:30 - 10:15 ||Experimental Design (Lude) ||TBA ||
     79|| **When** || **What** || **Where** ||
     80||09:30 - 10:15 ||Experimental Design (Lude) ||2311-608 GCC room ||
    8181||10:15 - 10:30 ||Break || ||
    82 ||10:30 - 11:15 ||GWAS (Lude) ||TBA ||
     82||10:30 - 11:15 ||GWAS (Lude) ||2311-608 GCC room ||
    8383||11:15 - 11:30 ||Break || ||
    84 ||11:30 - 12:15 ||NGS (Morris)
    85 
    86 Afternoon:
    87 * Getting familiar with the topic: search literature and read read read.
     84||11:30 - 12:15 ||NGS (Morris) ||2311-608 GCC room ||
     85||12:15 - 13:00 ||Lunch break ||
     86||13:00 - 17:00 ||Getting familiar with your project: search literature and read, read, read. ||2311-608 GCC room ||
    8887
    8988** Thursday 05-02-2015 **
    9089
    91 || When || What || Where ||
    92 ||09:30 - 10:15 ||Gene Expression (Lude) ||TBA ||
     90|| **When** || **What** || **Where** ||
     91||09:30 - 10:15 ||Gene Expression (Lude) ||2311-608 GCC room ||
    9392||10:15 - 10:30 ||Break || ||
    94 ||10:30 - 11:15 ||Integrating Datasets (Lude) ||TBA ||
     93||10:30 - 11:15 ||Integrating Datasets (Lude) ||2311-608 GCC room ||
    9594||11:15 - 11:30 ||Break || ||
    96 ||11:30 - 12:15 ||Data visualization (Lude) ||TBA ||
     95||11:30 - 12:15 ||Data visualization (Lude) ||2311-608 GCC room ||
     96||12:15 - 13:00 ||Lunch break ||
     97||13:00 - 17:00 ||Getting familiar with your project: search literature and read more. ||2311-608 GCC room ||
     98||13:00 - 17:00 ||Learning to script depending on project either R or Bash. ||2311-608 GCC room ||
    9799
    98 Afternoon:
    99 * Getting familiar with the topic: search literature and read more.
    100 * Learning to script depending on project either R or Bash or...
     100** Friday 06-02-2015 **
    101101
    102 ///// Friday 06-02-2015 /////
    103 
    104 * Getting familiar with the topic: search literature and read more.
    105 * Learning to script depending on project either R or Bash or...
    106 * Start designing experiment / writing (validation) plan
     102|| **When** || **What** || **Where** ||
     103||09:30 - 12:00 ||Learning to script depending on project either R or Bash ||2311-608 GCC room ||
     104||13:00 - 17:00 ||Designing experiment / writing (validation) plan ||2311-608 GCC room ||
    107105
    108106===================================================================================================