Changes between Version 2 and Version 3 of Courses/ComputationalMolecularBiologyResearch2016


Ignore:
Timestamp:
2016-01-22T15:43:18+01:00 (9 years ago)
Author:
Pieter Neerincx
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • Courses/ComputationalMolecularBiologyResearch2016

    v2 v3  
    1212== Rating ==
    1313Students will be rated as follows:
    14  * 50% Practical work
     14 * 50% Code + data produced during practical work
    1515 * 30% Report
    1616 * 20% Presentation
     
    5555||Tuesdays   ||08:45 - 10:00 ||Research meeting (Entire genetics dept.) ||3226-314 ERIBA Auditorium ||
    5656||Tuesdays   ||10:15 - 10:30 ||Course SCRUM in weeks 2-6 ||TBA instant meeting room 3211 5th floor ||
    57 ||Wednesdays ||09:30 - 09:45 ||Course SCRUM in weeks 2-6 ||TBA instant meeting room 3211 5th floor ||
    58 ||Thursdays  ||09:30 - 09:45 ||Course SCRUM in weeks 2-6 ||TBA instant meeting room 3211 5th floor ||
     57||Wednesdays ||09:15 - 09:30 ||Course SCRUM in weeks 2-6 ||TBA instant meeting room 3211 5th floor ||
     58||Thursdays  ||09:15 - 09:30 ||Course SCRUM in weeks 2-6 ||TBA instant meeting room 3211 5th floor ||
    5959||Thursdays  ||12:00 - 13:00 ||Literature club (!Wijmenga/Weersma/Franke groups) ||3226-314 ERIBA auditorium ||
    60 ||Fridays    ||09:30 - 09:45 ||Course SCRUM in weeks 2-6 ||TBA instant meeting room 3211 5th floor ||
     60||Fridays    ||09:15 - 09:30 ||Course SCRUM in weeks 2-6 ||TBA instant meeting room 3211 5th floor ||
    6161
    6262=== Week 1 ===
     
    6565
    6666|| **When** || **What** || **Where** ||
    67 ||09:15 - 10:30 ||Research meeting (!Wijmenga/Weersma/Franke groups) ||3226-302 ERIBA meeting room ||
    68 ||10:30 - 10:45 ||Break || ||
    69 ||10:45 - 11:00 ||Course kick off (Morris Swertz) ||3211-608 GCC room ||
    70 ||11:00 - 12:00 ||Lecture: Next Generation Sequencing (Morris Swertz) ||3211-608 GCC room ||
    71 ||12:00 - 13:00 ||Lunch break || ||
    72 ||13:00 - 13:45 ||Project introduction: Whole genome diagnostics for new borns on the Neonatal Intensive Care Unit (Cleo van Diemen) ||3211-608 GCC room ||
     67||09:15 - 09:45 ||Course kick off (Pieter Neerincx) ||TBA ||
     68||09:45 - 10:00 ||Break || ||
     69||10:00 - 10:45 ||Lecture: Next Generation Sequencing (Morris Swertz) ||TBA ||
     70||10:45 - 11:00 ||Break || ||
     71||11:00 - 11:45 ||Project intro (Birgit Sikkema-Raddatz / Lennart Johansson) ||TBA ||
     72||11:45 - 12:00 ||Break || ||
     73||12:00 - 13:00 ||Research lunch meeting (!Wijmenga/Weersma/Franke groups) ||3226-314 ERIBA Auditorium ||
     74||13:00 - 13:45 ||Project intro or lecture ||TBA ||
    7375||13:45 - 14:00 ||Break || ||
    74 ||14:00 - 14:45 ||Project introduction: Improved variant calling (Freerk van Dijk) ||3211-608 GCC room ||
     76||14:00 - 14:45 ||Project intro or lecture ||TBA ||
    7577||14:45 - 15:00 ||Break || ||
    76 ||15:00 - 15:45 ||Project introduction: Improved variant interpretation (Juha Karjalainen) ||3211-608 GCC room ||
     78||15:00 - 15:45 ||Project intro or lecture ||TBA ||
    7779
    7880** Tuesday 02-02-2015 **