Changes between Version 6 and Version 7 of Courses/ComputationalMolecularBiologyResearch2016


Ignore:
Timestamp:
2016-01-22T17:33:18+01:00 (9 years ago)
Author:
Pieter Neerincx
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • Courses/ComputationalMolecularBiologyResearch2016

    v6 v7  
    4343}}}
    4444
    45 || **Building** || **Room** || **Name** ||
    46 || 3226 || 302 ||''ERIBA'' building, meeting room, 3rd floor, in the corner and next to auditorium ||
    47 || 3226 || 314 ||''ERIBA'' building, auditorium, 3rd floor ||
    48 || 3211 || 519 ||''Dentistry'' building, 5th floor, opposite the secretary ||
    49 || 3211 || flex desks ||''Dentistry'' building, 5th floor ||
    50 || 3226 || flex desks ||''ERIBA'' building, 5th floor ||
     45|| **Building** || **Room**   || **Name** ||
     46|| 3226         || 302        ||''ERIBA'' building, meeting room, 3rd floor, in the corner and next to auditorium ||
     47|| 3226         || 314        ||''ERIBA'' building, auditorium, 3rd floor ||
     48|| 3211         || 519        ||''Dentistry'' building, 5th floor, opposite the secretary ||
     49|| 3211         || flex desks ||''Dentistry'' building, 5th floor ||
     50|| 3226         || flex desks ||''ERIBA'' building, 5th floor ||
    5151
    5252=== Regular events ===
    5353
    54 || **Day**   || **Time**     || **What** || **Where** ||
    55 ||Mondays    ||09:15 - 09:30 ||Course SCRUM in weeks 2-6 ||TBA instant meeting room 3211 5th floor ||
     54|| **Day**   || **Time**     || **What**                                          || **Where** ||
     55||Mondays    ||09:15 - 09:30 ||Course SCRUM in weeks 2-6                          ||TBA instant meeting room 3211 5th floor ||
    5656||Mondays    ||12:00 - 13:00 ||Research meeting (!Wijmenga/Weersma/Franke groups) ||3226-314 ERIBA auditorium ||
    57 ||Tuesdays   ||08:45 - 10:00 ||Research meeting (Entire genetics dept.) ||3226-314 ERIBA Auditorium ||
    58 ||Tuesdays   ||10:15 - 10:30 ||Course SCRUM in weeks 2-6 ||TBA instant meeting room 3211 5th floor ||
    59 ||Wednesdays ||09:15 - 09:30 ||Course SCRUM in weeks 2-6 ||TBA instant meeting room 3211 5th floor ||
    60 ||Thursdays  ||09:15 - 09:30 ||Course SCRUM in weeks 2-6 ||TBA instant meeting room 3211 5th floor ||
    61 ||Thursdays  ||12:00 - 13:00 ||Literature club (!Wijmenga/Weersma/Franke groups) ||3226-314 ERIBA auditorium ||
    62 ||Fridays    ||09:15 - 09:30 ||Course SCRUM in weeks 2-6 ||TBA instant meeting room 3211 5th floor ||
     57||Tuesdays   ||08:45 - 10:00 ||Research meeting (Entire genetics dept.)           ||3226-314 ERIBA Auditorium ||
     58||Tuesdays   ||10:15 - 10:30 ||Course SCRUM in weeks 2-6                          ||TBA instant meeting room 3211 5th floor ||
     59||Wednesdays ||09:15 - 09:30 ||Course SCRUM in weeks 2-6                          ||TBA instant meeting room 3211 5th floor ||
     60||Thursdays  ||09:15 - 09:30 ||Course SCRUM in weeks 2-6                          ||TBA instant meeting room 3211 5th floor ||
     61||Thursdays  ||12:00 - 13:00 ||Literature club (!Wijmenga/Weersma/Franke groups)  ||3226-314 ERIBA auditorium ||
     62||Fridays    ||09:15 - 09:30 ||Course SCRUM in weeks 2-6                          ||TBA instant meeting room 3211 5th floor ||
    6363
    6464=== Week 1 ===
    6565
    66 **Monday 01-02-2015**
     66** Monday 01-02-2016 **
    6767
    68 || **When** || **What** || **Where** ||
    69 ||09:15 - 09:45 ||Course kick off (Pieter Neerincx) ||TBA ||
    70 ||09:45 - 10:00 ||Break || ||
    71 ||10:00 - 10:45 ||Lecture: Next Generation Sequencing (Morris Swertz) ||TBA ||
    72 ||10:45 - 11:00 ||Break || ||
     68|| **When**     || **What**                                                  || **Where** ||
     69||09:15 - 09:45 ||Course kick off (Pieter Neerincx)                          ||TBA ||
     70||09:45 - 10:00 ||Break                                                      || ||
     71||10:00 - 10:45 ||Lecture: Next Generation Sequencing (Morris Swertz)        ||TBA ||
     72||10:45 - 11:00 ||Break                                                      || ||
    7373||11:00 - 11:45 ||Project intro (Birgit Sikkema-Raddatz / Lennart Johansson) ||TBA ||
    74 ||11:45 - 12:00 ||Break || ||
    75 ||12:00 - 13:00 ||Research lunch meeting (!Wijmenga/Weersma/Franke groups) ||3226-314 ERIBA Auditorium ||
    76 ||13:00 - 13:45 ||Bash scripting intro part I (Lennart Johansson) ||TBA ||
    77 ||13:45 - 14:00 ||Break || ||
    78 ||14:00 - 17:00 ||[wiki:Courses/BASH Bash scripting tutorials] ||TBA ||
     74||11:45 - 12:00 ||Break                                                      || ||
     75||12:00 - 13:00 ||Research lunch meeting (!Wijmenga/Weersma/Franke groups)   ||3226-314 ERIBA Auditorium ||
     76||13:00 - 13:45 ||Bash scripting intro part I (Lennart Johansson)            ||TBA ||
     77||13:45 - 14:00 ||Break                                                      || ||
     78||14:00 - 17:00 ||[wiki:Courses/BASH Bash scripting tutorials]               ||TBA ||
    7979
    80 ** Tuesday 02-02-2015 **
     80** Tuesday 02-02-2016 **
    8181
    82 || **When** || **What** || **Where** ||
    83 ||08:45 - 09:45 ||Research meeting (Entire genetics dept.) ||3226-314 ERIBA Auditorium ||
    84 ||09:45 - 10:00 ||Break || ||
    85 ||10:00 - 10:45 ||Project intro or lecture ||TBA ||
    86 ||10:45 - 11:00 ||Break || ||
    87 ||11:00 - 11:45 ||Project intro or lecture ||TBA ||
    88 ||12:00 - 13:00 ||Lunch break || ||
     82|| **When**     || **What**                                        || **Where** ||
     83||08:45 - 09:45 ||Research meeting (Entire genetics dept.)         ||3226-314 ERIBA Auditorium ||
     84||09:45 - 10:00 ||Break                                            || ||
     85||10:00 - 10:45 ||Project intro or lecture                         ||TBA ||
     86||10:45 - 11:00 ||Break                                            || ||
     87||11:00 - 11:45 ||Project intro or lecture                         ||TBA ||
     88||12:00 - 13:00 ||Lunch break                                      || ||
    8989||13:00 - 13:45 ||Bash scripting intro part II (Lennart Johansson) ||TBA ||
    90 ||13:45 - 14:00 ||Break || ||
    91 ||14:00 - 17:00 ||[wiki:Courses/BASH Bash scripting tutorials] ||TBA ||
     90||13:45 - 14:00 ||Break                                            || ||
     91||14:00 - 17:00 ||[wiki:Courses/BASH Bash scripting tutorials]     ||TBA ||
    9292
    93 ** Wednesday 03-02-2015 **
     93** Wednesday 03-02-2016 **
    9494
    95 || **When** || **What** || **Where** ||
    96 ||09:00 - 12:00 ||R-turorial part I (Annique Claringbould) ||TBA ||
    97 ||12:00 - 13:00 ||Lunch break ||
    98 ||13:00 - 13:45 ||Improved DNA Motif finding (Iris Jonkers) ||TBA ||
    99 ||13:45 - 14:00 ||Break || ||
    100 ||14:00 - 14:45 ||Project intro or lecture ||TBA ||
    101 ||14:45 - 15:00 ||Break || ||
    102 ||15:00 - 15:45 ||Project intro or lecture ||TBA ||
    103 ||15:45 - 16:00 ||Break || ||
    104 ||16:00 - 16:45 ||Project intro or lecture ||TBA ||
     95|| **When**     || **What**                                        || **Where** ||
     96||09:00 - 12:00 ||R-turorial part I (Annique Claringbould)         ||TBA ||
     97||12:00 - 13:00 ||Lunch break                                      || ||
     98||13:00 - 13:45 ||Improved DNA Motif finding (Iris Jonkers)        ||TBA ||
     99||13:45 - 14:00 ||Break                                            || ||
     100||14:00 - 14:45 ||Project intro or lecture                         ||TBA ||
     101||14:45 - 15:00 ||Break                                            || ||
     102||15:00 - 15:45 ||Project intro or lecture                         ||TBA ||
     103||15:45 - 16:00 ||Break                                            || ||
     104||16:00 - 16:45 ||Project intro or lecture                         ||TBA ||
    105105
    106 ** Thursday 04-02-2015 **
     106** Thursday 04-02-2016 **
    107107
    108 || **When** || **What** || **Where** ||
    109 ||09:00 - 12:00 ||R-turorial part II (Annique Claringbould) ||TBA ||
    110 ||12:00 - 13:00 ||Lunch break ||
    111 ||13:00 - 13:45 ||Project intro or lecture ||TBA ||
    112 ||13:45 - 14:00 ||Break || ||
    113 ||14:00 - 14:45 ||Project intro or lecture ||TBA ||
    114 ||14:45 - 15:00 ||Break || ||
    115 ||15:00 - 15:45 ||Project intro or lecture ||TBA ||
    116 || 16:00        ||Last chance to discuss projects and ask questions || ||
     108|| **When**     || **What**                                        || **Where** ||
     109||09:00 - 12:00 ||R-turorial part II (Annique Claringbould)        ||TBA ||
     110||12:00 - 13:00 ||Lunch break                                      || ||
     111||13:00 - 13:45 ||Project intro or lecture                         ||TBA ||
     112||13:45 - 14:00 ||Break                                            || ||
     113||14:00 - 14:45 ||Project intro or lecture                         ||TBA ||
     114||14:45 - 15:00 ||Break                                            || ||
     115||15:00 - 15:45 ||Project intro or lecture                         ||TBA ||
     116|| 16:00        ||Discuss projects and choose one                  || ||
    117117|| 18:00        ||Deadline: Preferences for project mailed to course coordinator Pieter Neerincx || ||
    118118
    119 ** Friday 05-02-2015 **
     119** Friday 05-02-2016 **
    120120
    121 || **When** || **What** || **Where** ||
    122 ||09:15 - 09:30 ||Scrum ||TBA ||
    123 ||09:30 - 12:00 ||Getting familiar with your project: search literature [[BR]] Design experiment and write (validation) plan ||TBA ||
    124 ||12:00 - 13:00 ||Lunch break ||
    125 ||13:00 - 17:00 ||Getting familiar with your project: search literature [[BR]] Design experiment and write (validation) plan ||TBA ||
     121|| **When**     || **What**                                        || **Where** ||
     122||09:15 - 09:30 ||Scrum                                            ||TBA ||
     123||09:30 - 12:00 ||Getting familiar with your project: search literature [[BR]] Design experiment and write (validation) plan || flex desks ||
     124||12:00 - 13:00 ||Lunch break                                      || ||
     125||13:00 - 17:00 ||Getting familiar with your project: search literature [[BR]] Design experiment and write (validation) plan || flex desks ||
    126126
    127127=== Weeks 2-5 ===
    128128
    129 ** Monday 08-02-2015 **
     129** Monday 08-02-2016 **
    130130
    131 || **When** || **What** || **Where** ||
    132 ||09:15 - 10:30 ||Research meeting (!Wijmenga/Weersma/Franke groups) ||3226-302 ERIBA meeting room ||
    133 ||10:30 - 10:45 ||Break || ||
    134 ||10:45 - 12:00 ||Finish experimental design / (validation) plan ||3211-608 GCC room ||
    135 ||12:00 - 13:00 ||Literature discussion ||3226-302 ERIBA meeting room ||
    136 ||12:00 - 17:00 ||Finish experimental design / (validation) plan ||3211-608 GCC room ||
    137 || 17:00 ||Deadline: have experimental design / (validation) plan approved by your supervisors ||3211-608 GCC room ||
     131|| **When**     || **What**                                                  || **Where**                ||
     132||09:00 - 12:00 ||Finish experimental design / (validation) plan             ||flex desks                ||
     133||12:00 - 13:00 ||Research lunch meeting (!Wijmenga/Weersma/Franke groups)   ||3226-314 ERIBA Auditorium ||
     134||12:00 - 17:00 ||Finish experimental design / (validation) plan             ||flex desks                ||
     135|| 17:00        ||Deadline: have experimental design / (validation) plan approved by your supervisor(s) ||TBA ||
    138136
    139 **From Tuesday 09-02-2015 onwards **
     137** From Tuesday 09-02-2016 onwards **
    140138
    141139* Regular meetings
     
    144142=== Week 6 ===
    145143
     144** From Monday 07-03-2016 onwards **
     145
    146146* Regular meetings
    147147* Write report and prepare presentation.
    148148
    149 ** Thursday 12-03-2015 **
     149** Thursday 10-03-2015 **
    150150
    151 || **When** || **What** || **Where** ||
    152 ||13:00 - 13:30 ||Presentation Improving Ribo-zero RNA seq data analysis to detect non-coding RNAs in addition to coding RNAs (Selle) ||3211-S42A ||
    153 ||13:30 - 14:00 ||Presentation Improved variant calling for large insertions (Glenn) ||3211-S42A ||
    154 ||14:00 - 14:15 ||Break || ||
    155 ||14:15 - 14:45 ||Presentation Optimizing decision trees to differentiate between healthy and diseased using parameter optimization (Sandra) ||3211-S42A ||
    156 ||14:45 - 15:15 ||Presentation Improved variant calling for MtDNA (Falke) ||3211-S42A ||
    157 ||15:15 - 15:30 ||Break || ||
    158 ||15:30 - 16:00 ||Presentation Improved variant interpretation by combining gene networks with phenotype networks (Tessa) ||3211-S42A ||
    159 ||16:00 - 16:30 ||Presentation Analyzing Whole Genome Shotgun Microbiomome data (Rogier) ||3211-S42A ||
    160 ||16:30 - 17:00 ||Wrap up (Morris Swertz) ||3211-S42A ||
     151|| **When**     || **What**                || **Where** ||
     152||13:00 - 13:30 ||Project Presentation I   ||TBA        ||
     153||13:30 - 14:00 ||Project Presentation II  ||TBA        ||
     154||14:00 - 14:15 ||Break                    ||          ||
     155||14:15 - 14:45 ||Project Presentation III ||TBA        ||
     156||14:45 - 15:15 ||Project Presentation IV  ||TBA        ||
     157||15:15 - 15:30 ||Break                    ||          ||
     158||15:30 - 16:00 ||Project Presentation V   ||TBA        ||
     159||16:00 - 16:30 ||Project Presentation VI  ||TBA        ||
     160||16:30 - 17:00 ||Wrap up (Morris/Pieter)  ||TBA        ||
    161161
    162 ** Friday 13-03-2015 **
     162** Friday 11-03-2015 **
    163163
    164 || **When** || **What** || **Where** ||
    165 ||17:00 ||Report submission deadline || Your project supervisor's email inbox ||
     164|| **When** || **What**                  || **Where** ||
     165|| 17:00    ||Report submission deadline || Your project supervisor's mailbox ||
    166166
    167167=== Contact ===