Changes between Version 1 and Version 2 of DespoinaLog/2011/03/29


Ignore:
Timestamp:
2011-03-29T14:33:38+02:00 (14 years ago)
Author:
antonak
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • DespoinaLog/2011/03/29

    v1 v2  
    1 BiobankPanel  investigation.name problem with some of the duplicate values in name field.
     1BiobankPanel  investigation.name problem with some of the duplicate values in name field.
    22
    3 general population is imported ok , but melanoma is a problem . 
     3general population is imported ok , but melanoma is a problem .
    44
    55|| name || investigation_name || Category || Subcategory_name || Coordinators_Lastname || Size || Biodata_name || !GwaDataNum || !GwaComments || !GeneralComments ||
    6 || general_population || LRGP || Core Biobanks  || Population development  || lal1 || 122 || .. || ... || ... || ... ||
    7 || general_population || epic-nl || core biobanks || population development  || la2 || 100 || .. || .. || . || .. ||
     6|| general_population || LRGP || Core Biobanks || Population development || lal1 || 122 || .. || ... || ... || ... ||
     7|| general_population || epic-nl || core biobanks || population development || la2 || 100 || .. || .. || . || .. ||
    88|| melanoma || GenoMEL || Core Biobanks || Population, development, birth and growth || lala || 1200 || dna || 600 || blabla || bla blabla bla ||
    99|| melanoma || POLYGENE || Core Biobanks || Aging || blabla || 800 || plasma || 197 || blabla || bla ||
    10 
    11 
    12