| 1 | = !RichWizard module = |
| 2 | [[TOC()]] |
| 3 | |
| 4 | Details: |
| 5 | |
| 6 | ||summary: || User friendly importing of complex datasets. Allows a user to select a combination of elements, which are prepared to be imported. Relations between data, types of fields, nillables, enums, etc are all displayed so it is clear what to do. Example CSV files are given as well. The import is a structured lineair process which can be continued after correcting errors. || |
| 7 | ||status: ||W.I.P. || |
| 8 | ||source: ||!http://www.molgenis.org/svn/gcc/trunk/handwritten/java/plugins/richwizard/ || |
| 9 | ||demo: || N/A || |
| 10 | ||manual: || N/A || |
| 11 | || design: || N/A || |
| 12 | |
| 13 | == What does it do? == |
| 14 | TODO, depends on the outcome of the GUI |
| 15 | |
| 16 | == User stories == |
| 17 | These stories are on our todo list or already solved: |
| 18 | |
| 19 | Query to TRAC which inserts all closed and open tickets, eg: |
| 20 | |
| 21 | {{{ |
| 22 | TicketQuery(component=dummy&group=status&type=enhancement&order=status&desc=true) |
| 23 | }}} |
| 24 | == Known bugs == |
| 25 | These are bugs reported as part of this module: |
| 26 | |
| 27 | Query to TRAC which inserts all bugs: |
| 28 | |
| 29 | {{{ |
| 30 | TicketQuery(component=dummy&type=bugfix) |
| 31 | }}} |