| 7 |   | ||[https://www.rug.nl/staff/m.a.swertz Morris Swertz][[BR]]''                                                                 MOLGENIS project coordinator[[BR]][https://www.xgap.org/ Extensible Genotype And Phenotype] database                                                                 sub-project                                                         ''|| | 
                      
                        | 8 |   | ||[http://www.helmholtz-hzi.de/en/research/research_groups/experimental_mouse_genetics/experimental_mouse_genetics/team/ Rudi Alberts][[BR]]''Our HZI liaison''||||Dewi Matthijssen|| | 
                      
                        | 9 |   | ||[http://www.rug.nl/staff/a.s.boerema/index Ate Boerema][[BR]]''Animal observatory sub-project''||||[http://www.rug.nl/staff/r.a.scheltema/index Richard Scheltema][[BR]]''                                                                 Also known from                                                                 [http://www.myspace.com/girlshaveallthefun pop-music]                                                         ''|| | 
                      
                        | 10 |   | ||[http://www.rug.nl/staff/e.o.de.brock/research Bert de Brock]||||Joeri van der Velde|| | 
                      
                        | 11 |   | ||[http://www.rug.nl/staff/m.dijkstra Martijn Dijkstra][[BR]]''Proteomics sub-project''||||[http://www.rug.nl/staff/b.m.tesson Bruno Tesson]|| | 
                      
                        | 12 |   | ||[http://www.rug.nl/staff/r.c.jansen/research Ritsert Jansen][[BR]]''Mr. Genetical Genomics''||||Gonzalo Vera                                                         [[BR]]''[http://www.rparallel.org/ See also R/Parallel]                                                         ''|| | 
                      
                        | 13 |   | ||Alrik Lubbers||[[BR]]|| | 
                      
                      
                        |   | 7 | ||||[https://www.rug.nl/staff/m.a.swertz Morris Swertz][[BR]]''                                                                 MOLGENIS project coordinator[[BR]][https://www.xgap.org/ Extensible Genotype And Phenotype] database                                                                 sub-project                                                         ''|| | 
                      
                        |   | 8 | ||||[http://www.helmholtz-hzi.de/en/research/research_groups/experimental_mouse_genetics/experimental_mouse_genetics/team/ Rudi Alberts][[BR]]''Our HZI liaison''||||Dewi Matthijssen|| | 
                      
                        |   | 9 | ||||[http://www.rug.nl/staff/a.s.boerema/index Ate Boerema][[BR]]''Animal observatory sub-project''||||[http://www.rug.nl/staff/r.a.scheltema/index Richard Scheltema][[BR]]''                                                                 Also known from                                                                 [http://www.myspace.com/girlshaveallthefun pop-music]                                                         ''|| | 
                      
                        |   | 10 | ||||[http://www.rug.nl/staff/e.o.de.brock/research Bert de Brock]||||Joeri van der Velde|| | 
                      
                        |   | 11 | ||||[http://www.rug.nl/staff/m.dijkstra Martijn Dijkstra][[BR]]''Proteomics sub-project''||||[http://www.rug.nl/staff/b.m.tesson Bruno Tesson]|| | 
                      
                        |   | 12 | ||||[http://www.rug.nl/staff/r.c.jansen/research Ritsert Jansen][[BR]]''Mr. Genetical Genomics''||||Gonzalo Vera                                                         [[BR]]''[http://www.rparallel.org/ See also R/Parallel]                                                         ''|| | 
                      
                        |   | 13 | ||||Alrik Lubbers||[[BR]]|| | 
                      
            
                      
                        | 17 |   | ||||[http://casimir.org.uk/ CASIMIR consortium:][[BR]]                                  CASIMIR, is a coordination action of the 6th Framework Programme of                                     the European Commission, and focusses on co-ordination and                                      integration of databases containing experimental data.[[BR]][[BR]]|| | 
                      
                        | 18 |   | ||||[http://www.gen2phen.org// GEN2PHEN consortium][[BR]]                                       The GEN2PHEN project aims to unify human and model organism genetic                                     variation databases towards increasingly holistic views into                                    Genotype-To-Phenotype (G2P) data.[[BR]][[BR]]|| | 
                      
                        | 19 |   | ||||[http://www.ebi.ac.uk/ European Molecular Biology Laboratory][[BR]]                                         The EBI is a centre for research and services in bioinformatics.                                        The Institute manages databases of biological data including                                    nucleic acid, protein sequences and macromolecular structures.[[BR]][[BR]]|| | 
                      
                        | 20 |   | ||||[http://www.nbic.nl/support/bioassist/ Netherlands Bioinformatics Centre/BioAssist][[BR]]                                   !BioAssist is the bioinformatics support programme, set up by the                                       Netherlands Bioinformatics Centre (NBIC) with bioinformaticians and                                     expert groups in IT and e-science.[[BR]][[BR]]|| | 
                      
                        | 21 |   | ||||[http://www.netherlandsproteomicscentre.nl/ Netherlands Proteomics Centre][[BR]]                                    The Netherlands Proteomics Centre (NPC) is a strategic                                  collaboration of proteomics research groups from six universities,                                      three academic medical centres and several biotech companies.[[BR]][[BR]]|| | 
                      
                      
                        |   | 17 | ||||[http://casimir.org.uk/ CASIMIR consortium:][[BR]]                                         CASIMIR, is a coordination action of the 6th Framework Programme of                                         the European Commission, and focusses on co-ordination and                                         integration of databases containing experimental data.[[BR]][[BR]]|| | 
                      
                        |   | 18 | ||||[http://www.gen2phen.org// GEN2PHEN consortium][[BR]]                                         The GEN2PHEN project aims to unify human and model organism genetic                                         variation databases towards increasingly holistic views into                                         Genotype-To-Phenotype (G2P) data.[[BR]][[BR]]|| | 
                      
                        |   | 19 | ||||[http://www.ebi.ac.uk/ European Molecular Biology Laboratory][[BR]]                                         The EBI is a centre for research and services in bioinformatics.                                         The Institute manages databases of biological data including                                         nucleic acid, protein sequences and macromolecular structures.[[BR]][[BR]]|| | 
                      
                        |   | 20 | ||||[http://www.nbic.nl/support/bioassist/ Netherlands Bioinformatics Centre/BioAssist][[BR]]                                         !BioAssist is the bioinformatics support programme, set up by the                                         Netherlands Bioinformatics Centre (NBIC) with bioinformaticians and                                         expert groups in IT and e-science.[[BR]][[BR]]|| | 
                      
                        |   | 21 | ||||[http://www.netherlandsproteomicscentre.nl/ Netherlands Proteomics Centre][[BR]]                                         The Netherlands Proteomics Centre (NPC) is a strategic                                         collaboration of proteomics research groups from six universities,                                         three academic medical centres and several biotech companies.[[BR]][[BR]]|| |