Changes between Version 4 and Version 5 of MolgenisProject


Ignore:
Timestamp:
2009-08-23T21:45:32+02:00 (15 years ago)
Author:
Morris Swertz
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • MolgenisProject

    v4 v5  
    55This project was possible thanks to:
    66
    7 ||||[https://www.rug.nl/staff/m.a.swertz Morris Swertz][[BR]]''                                                                 MOLGENIS project coordinator[[BR]][https://www.xgap.org/ Extensible Genotype And Phenotype] database                                                                 sub-project                                                         ''||
    8 ||||[http://www.helmholtz-hzi.de/en/research/research_groups/experimental_mouse_genetics/experimental_mouse_genetics/team/ Rudi Alberts][[BR]]''Our HZI liaison''||||Dewi Matthijssen||
    9 ||||[http://www.rug.nl/staff/a.s.boerema/index Ate Boerema][[BR]]''Animal observatory sub-project''||||[http://www.rug.nl/staff/r.a.scheltema/index Richard Scheltema][[BR]]''                                                                 Also known from                                                                 [http://www.myspace.com/girlshaveallthefun pop-music]                                                         ''||
    10 ||||[http://www.rug.nl/staff/e.o.de.brock/research Bert de Brock]||||Joeri van der Velde||
    11 ||||[http://www.rug.nl/staff/m.dijkstra Martijn Dijkstra][[BR]]''Proteomics sub-project''||||[http://www.rug.nl/staff/b.m.tesson Bruno Tesson]||
    12 ||||[http://www.rug.nl/staff/r.c.jansen/research Ritsert Jansen][[BR]]''Mr. Genetical Genomics''||||Gonzalo Vera                                                         [[BR]]''[http://www.rparallel.org/ See also R/Parallel]                                                         ''||
    13 ||||Alrik Lubbers||[[BR]]||
    14 
     7||[[Image(morris.jpg)]]||[https://www.rug.nl/staff/m.a.swertz Morris Swertz][[BR]]''                                                                 MOLGENIS project coordinator[[BR]][https://www.xgap.org/ Extensible Genotype And Phenotype] database                                                                 sub-project                                                         ''||
     8||[[Image(rudi.jpg)]]||[http://www.helmholtz-hzi.de/en/research/research_groups/experimental_mouse_genetics/experimental_mouse_genetics/team/ Rudi Alberts][[BR]]''Our HZI liaison''||||Joris Lops||
     9||||[http://www.rug.nl/staff/a.s.boerema/index Ate Boerema][[BR]]''Animal observatory sub-project''||[[Image(richard.jpg)]]||[http://www.rug.nl/staff/r.a.scheltema/index Richard Scheltema][[BR]]''                                                                 Also known from                                                                 [http://www.myspace.com/girlshaveallthefun pop-music]                                                         ''||
     10||[[Image(bert.jpg)]]||[http://www.rug.nl/staff/e.o.de.brock/research Bert de Brock]||[[Image(joeri.jpg)]]||Joeri van der Velde||
     11||[[Image(martijn.jpg)]]||[http://www.rug.nl/staff/m.dijkstra Martijn Dijkstra][[BR]]''Proteomics sub-project''||[[Image(bruno.jpg)]]||[http://www.rug.nl/staff/b.m.tesson Bruno Tesson]||
     12||[[Image(ritsert.jpg)]]||[http://www.rug.nl/staff/r.c.jansen/research Ritsert Jansen][[BR]]''Mr. Genetical Genomics''||[[Image(gonzalo.jpg)]]||Gonzalo Vera                                                         [[BR]]''[http://www.rparallel.org/ See also R/Parallel]                                                         ''||
     13||[[Image(alrik.jpg)]]||Alrik Lubbers||[[BR]]||
    1514= MOLGENIS partners =
    1615== MOLGENIS Partners ==