4 | | * ''eXtensible Genotype and Phenotype database (XGAP)''[[BR]] project website: [http://www.xgap.org/ http://www.xgap.org][[BR]] demo: http://gbicserver1.biol.rug.nl:8080/xgap4exampledatasets/ [[BR]] Sponsored by University of Groningen, EU-CASIMIR,EU-Gen2Phen and NBIC !BioAssist/biobanking platform. |
5 | | * ''Design of Genetical Genomics Experiements (designGG)''[[BR]] project website and demo: http://gbic.biol.rug.nl/designGG [[BR]] publications: [http://www.biomedcentral.com/1471-2105/10/188 BMC Bioinformatics][[BR]] |
6 | | * ''Metabolomics data support platform (DSW)''[[BR]] project website: https://wiki.nbic.nl/index.php/NMC [[BR]] Sponsored by NBIC !BioAssist/Metabolomics platform and the Netherlands Metabolomics Center. |
7 | | * ''MAGE-TAB microarray gene experiment object model (MAGETAB-OM)''[[BR]] project website: http://magetab-om.sourceforge.net/ [[BR]] Demo: http://wwwdev.ebi.ac.uk/microarray-srv/magetab [[BR]] Sponsored by EBI, Gen2Phen and NWO/Rubicon |
8 | | * ''Phenotype Object Model (Pheno-OM)''[[BR]] Project website: http://biomodels.sourceforge.net/ [[BR]] Demo: http://wwwdev.ebi.ac.uk/microarray-srv/pheno [[BR]] Sponsored by EBI, Gen2Phen`, NBIC !BioAssist/Biobanking platform and NWO/Rubicon |
9 | | * ''Mouse Resource Browser (MRB)'' project website: http://bioit.fleming.gr/mrb/ [[BR]] Sponsored by EU-CASIMIR |
10 | | * ''CASIMIR data integration technologies survey''[[BR]] Papers: [http://www.casimir.org.uk/fullstory.php?storyid=59 BIBE journal publication] ; [http://www.ncbi.nlm.nih.gov/pubmed/19112082 Briefings in Bioinformatics publication][[BR]] Project website: [http://www.casimir.org.uk/fullstory.php?storyid=50 Using MOLGENIS as data wrapper] and [http://www.myexperiment.org/workflows/126 Taverna workflow at myExperiment][[BR]] |
11 | | * ''Animal observation database (AnimalDB)''[[BR]] Project website: [http://animaldb.sourceforge.net/ http://animaldb.sourceforge.net] |
12 | | * ''Finnish disease database (FINDIS)''[[BR]] project website: http://www.schemalet.org/mediawiki/index.php/FINDIS:Database |
13 | | * ''ARVC disease database (ARVC)''[[BR]] Materials: [nttp://gbic.biol.rug.nl:8080/arvc Demo server] |
14 | | * ''Bacterial microarrays database (MOLGEN-IS)''[[BR]] Publication: [http://www.ncbi.nlm.nih.gov/pubmed/15059831 Bioinformatics] |
| 4 | * ''eXtensible Genotype and Phenotype database (XGAP)''[[BR]] |
| 5 | project website: [http://www.xgap.org/ http://www.xgap.org][[BR]] |
| 6 | demo: http://gbicserver1.biol.rug.nl:8080/xgap4exampledatasets/ [[BR]] |
| 7 | Sponsored by University of Groningen, EU-CASIMIR,EU-Gen2Phen and NBIC !BioAssist/biobanking platform. |
| 8 | |
| 9 | * ''Design of Genetical Genomics Experiments (designGG)''[[BR]] |
| 10 | project website and demo: http://gbic.biol.rug.nl/designGG [[BR]] |
| 11 | publications: [http://www.biomedcentral.com/1471-2105/10/188 BMC Bioinformatics][[BR]] |
| 12 | |
| 13 | * ''MAGE-TAB microarray gene experiment object model (MAGETAB-OM)''[[BR]] |
| 14 | project website: http://magetab-om.sourceforge.net/ [[BR]] |
| 15 | Demo: http://wwwdev.ebi.ac.uk/microarray-srv/magetab [[BR]] |
| 16 | Sponsored by EBI, Gen2Phen and NWO/Rubicon |
| 17 | |
| 18 | * ''Phenotype Object Model (Pheno-OM)''[[BR]] |
| 19 | Project website: http://biomodels.sourceforge.net/ [[BR]] |
| 20 | Demo: http://wwwdev.ebi.ac.uk/microarray-srv/pheno [[BR]] |
| 21 | Sponsored by EBI, Gen2Phen`, NBIC !BioAssist/Biobanking platform and NWO/Rubicon |
| 22 | |
| 23 | * ''Mouse Resource Browser (MRB)'' |
| 24 | project website: http://bioit.fleming.gr/mrb/ [[BR]] |
| 25 | Sponsored by EU-CASIMIR |
| 26 | |
| 27 | * ''CASIMIR data integration technologies survey''[[BR]] |
| 28 | Papers: [http://www.casimir.org.uk/fullstory.php?storyid=59 BIBE journal publication] ;[http://www.ncbi.nlm.nih.gov/pubmed/19112082 Briefings in Bioinformatics publication][[BR]] |
| 29 | Project website: [http://www.casimir.org.uk/fullstory.php?storyid=50 Using MOLGENIS as data wrapper] and [http://www.myexperiment.org/workflows/126 Taverna workflow at myExperiment][[BR]] |
| 30 | |
| 31 | * ''Animal observation database (AnimalDB)''[[BR]] |
| 32 | Project website: [http://animaldb.sourceforge.net/ http://animaldb.sourceforge.net] |
| 33 | |
| 34 | * ''Finnish disease database (FINDIS)''[[BR]] |
| 35 | project website: http://www.schemalet.org/mediawiki/index.php/FINDIS:Database |
| 36 | |
| 37 | * ''ARVC disease database (ARVC)''[[BR]] |
| 38 | Materials: [http://gbic.biol.rug.nl:8080/arvc Demo server] |
| 39 | |
| 40 | * ''Bacterial microarrays database (MOLGEN-IS)''[[BR]] |
| 41 | Publication: [http://www.ncbi.nlm.nih.gov/pubmed/15059831 Bioinformatics] |