4 | | Phenoflow is the [http://www.molgenis.org MOLGENIS] reference implementation of the phenotype object model, Pheno-OM, to capture 'any' phenotype observation. Mission: ease harmonization and interoperability of phenotypic data across model organisms, human genetics and biobanks via a minimal data component. Application includes data model, user interface, search wizard, [http://www.ontocat.org ontology links] and Excel import/export. |
| 4 | Phenoflow is the [http://www.molgenis.org MOLGENIS] reference implementation of the phenotype object model, Pheno-OM, to capture 'any' phenotype observation lead by [http://www.gen2phen.org/content/phenotype-modelling EU-GEN2PHEN]. Our mission mission: store individual and summary level observations in a uniform way to enable harmonization and interoperability of phenotypic data across human genetics, model organisms and biobanks. Phenoflow includes an object model, user interface, search wizard, [http://www.ontocat.org ontology links] and Excel import/export. |
12 | | Applications are supported by: |
13 | | * [http://www.nbic.nl/support/task-forces/biobanking/ NBIC Biobanking] for BiobankCatalog and SemanticSearch (Antonakaki, Enckevoort), |
14 | | * [http://www.lifelines.org LifeLines] for BiobankCatalog (Lops) |
15 | | * [http://www.bbmriwiki.nl BBMRI-NL] for BiobankCatalog and NgsWorkbench (Lundberg) |
16 | | * [http://www.rug.nl/fwn/onderzoek/index U Groningen] for AnimalDb (Roos, Boerema) |
| 12 | |
| 13 | Applications using Phenoflow are developed by: |
| 14 | * [http://www.nbic.nl/support/task-forces/biobanking/ NBIC Biobanking] for BiobankCatalog and SemanticSearch (Antonakaki, Enckevoort, Marshall, Swertz), |
| 15 | * [http://www.lifelines.org LifeLines] for BiobankCatalog (Antonakaki, Lops, Swertz) |
| 16 | * [http://www.bioshare.eu BioSHARE] for biobank data integration (Chao, Swertz) |
| 17 | * [http://www.bbmriwiki.nl BBMRI-NL] for BiobankCatalog and NgsWorkbench (Antonakaki, Swertz) |
| 18 | * [http://www.rug.nl/fwn/onderzoek/index U Groningen] for AnimalDb (Roos, Boerema, Swertz) |