| 1 |   | [[BlogList(recent=5, max_size=250, format=float, heading=News, category=eBiobank)]] | 
                      
                        | 2 |   | = Welcome to the eBioGrid for biobanking wiki = | 
                      
                        | 3 |   |  | 
                      
                        | 4 |   | This wiki is to support the eBioGrid project for biobanking. The main project involves building a model infrastructure for the Dutch Biobank community, [http://www.bbmri.nl BBMRI-NL], that manages resources for the future of biomedical research. e-BioGrid is open to take Biobanking dedicated projects on board.  | 
                      
                        | 5 |   | Contact [http://www.e-biogrid.nl/contact.html e-biogrid] if you are involved in Biobanking and you need support in software or hardware infrastructure, or Pieter Neerincx (pieter.neerincx@gmail.com) if you are interested in this particular project. | 
                      
                        | 6 |   |  | 
                      
                        | 7 |   | = Current activities = | 
                      
                        | 8 |   |  | 
                      
                        | 9 |   | Our current activies are: | 
                      
                        | 10 |   | * User interface for biobank analysis flow | 
                      
                        | 11 |   | * Standardized compute model for grid, cluster and cloud | 
                      
                        | 12 |   | * Imputation pipeline on big-grid  | 
                      
                        | 13 |   | * NGS alignment pipeline on big-grid | 
                      
                        | 14 |   | * [http://www.bbmriwki.nl/wiki/MeetingMinutes  meeting minutes (private)] | 
                      
                        | 15 |   | = This project is part of the [http://www.ebiogrid.nl/ e-BioGrid] network of: = | 
                      
                        | 16 |   |  | 
                      
                        | 17 |   | [[Image(http://www.biggrid.nl/fileadmin/design/resources/logo.gif)]] and [[Image(http://www.nbic.nl/fileadmin/images/logo.gif)]] | 
                      
                        | 18 |   |  | 
                      
                      
                        |   | 1 | See http://www.bbmriwiki.nl/wiki/eBiobank |