Changes between Version 9 and Version 10 of xQTLUserReview


Ignore:
Timestamp:
2011-11-27T00:24:58+01:00 (13 years ago)
Author:
jvelde
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • xQTLUserReview

    v9 v10  
    2727|| Wormbase ID || WBgene00000912 || description ||
    2828|| Splice variant || R13H8.1a || symbol ||
    29 || Probe sequence || ### || seq ||
     29|| Probe sequence || || seq ||
    3030|| Probe Chromosome || I || chromosome_name ||
    31 || Probe position || ### || bpstart ||
    32 || Unambiguous || ### || mismatch ||
     31|| Probe position || || bpstart ||
     32|| Unambiguous || || mismatch ||
    3333
    3434Samples [List] '''-> xQTL entity: Sample'''[[BR]]
     
    3939|| Genotype || WN001 || ??? ||
    4040|| Experiment || TEMP16_EXP || ??? ||
    41 || Remarks || ### || description ||
     41|| Remarks || || description ||
    4242
    4343Experiments [List] '''-> xQTL entity: ???'''[[BR]]
     
    5050|| Growing temperature || 16 || ??? ||
    5151|| Stage || L4 || ??? ||
    52 || Hours || ### || ??? ||
     52|| Hours || || ??? ||
    5353|| Treatment || No || ??? ||
    54 || Remarks || ### || description ||
     54|| Remarks || || description ||
    5555
    5656Projects [List] '''-> xQTL entity: ???'''[[BR]]
     
    6161|| Experiment ID || TEMP16_EXP || ??? ||
    6262|| Publications || Li etal 2006 || ??? ||
    63 || Remarks || ### || description ||
     63|| Remarks || || description ||
    6464
    6565Datasets [List] '''-> xQTL entity: Data'''[[BR]]
     
    7272|| Processed || Normalized || ??? ||
    7373|| Experiment ID || TEMP16_EXP || ??? ||
    74 || Remarks || ### || description ||
     74|| Remarks || || description ||
    7575
    7676Polymorphisms [List] '''-> xQTL entity: ???'''[[BR]]
     
    8787|| C || CB4856 || ??? ||
    8888|| G ||  || ??? ||
    89 || Remarks || ### || description ||
     89|| Remarks || || description ||
    9090
    9191Markers [List] '''-> xQTL entity: Marker'''[[BR]]
     
    9999|| Position || 2312245 || bpstart ||
    100100|| SNP ID || SNP_a000001 || ??? ||
    101 || Remarks || ### || description ||
     101|| Remarks || || description ||
    102102
    103103Mapping populations [List] '''-> xQTL entity: ???'''[[BR]]
     
    109109|| Type || RIL || ontologyreference_name ||
    110110|| Number of Genotypes || 200 || ??? ||
    111 || Publication || ### || ??? ||
    112 || Remarks || ### || description ||
     111|| Publication || || ??? ||
     112|| Remarks || || description ||
    113113
    114114Strains [List] '''-> xQTL entity: Strain'''[[BR]]
     
    118118|| Strain_ID || N2 || name ||
    119119|| Isolation site || Bristol || ??? ||
    120 || Description || ### || description ||
    121 || Sequenced || ### || ??? ||
     120|| Description || || description ||
     121|| Sequenced || || ??? ||
    122122
    123123