Changes between Version 13 and Version 14 of xQTLUserReview


Ignore:
Timestamp:
2011-11-30T15:03:21+01:00 (13 years ago)
Author:
Morris Swertz
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • xQTLUserReview

    v13 v14  
    4343|| Needed field || Example value || xQTL field ||
    4444|| Spot ID || WUR_AGI_00001 || name ||
    45 || Wormbase ID || WBgene00000912 || description ||
    46 || Splice variant || R13H8.1a || symbol ||
     45|| Wormbase ID || WBgene00000912 || gene(xref->Gene) ||
     46|| Splice variant || R13H8.1a || transcript(xref->Transcript) ||
    4747|| Probe sequence ||  || seq ||
    4848|| Probe Chromosome || I || chromosome_name ||
     
    5151
    5252Samples [List] '''-> xQTL entity: Sample'''[[BR]]
    53 List of samples. Sample ID, genotype, experiment
     53List of samples. Sample ID, genotype, experiment.
     54Sample properties == genotype matrix OF phenotype matrix
    5455
    5556|| Needed field || Example value || xQTL field ||
    5657|| Sample ID || Sample000001 || name ||
    57 || Genotype || WN001 || ??? ||
    58 || Experiment || TEMP16_EXP || ??? ||
     58|| Genotype || WN001 || via Data (Measurement(name=Genotype), ObservedValue(value=WN001, feature=Genotype, target=Sample000001))||
     59|| Experiment || TEMP16_EXP || via Data ||
    5960|| Remarks ||  || description ||
    6061
    6162Experiments [List] '''-> xQTL entity: ???'''[[BR]]
    6263List of experiments, Experiment ID, what was measured, conditions, etc…
    63 
    64 || Needed field || Example value || xQTL field ||
    65 || Experiment ID || TEMP16_EXP || name ||
    66 || Measured || Gene expression || ??? ||
    67 || Platform || WSU || ??? ||
    68 || Growing temperature || 16 || ??? ||
    69 || Stage || L4 || ??? ||
    70 || Hours ||  || ??? ||
    71 || Treatment || No || ??? ||
    72 || Remarks ||  || description ||
     64Experiments = ProtocolApplications (== Data)
     65Repeat per sample!
     66
     67|| Needed field || Example value || xQTL field ||
     68|| Experiment ID || TEMP16_EXP || name of ProtocolApplication/Data||
     69|| Measured || Gene expression || tag of data set ||
     70|| Platform || WSU || phenotype of each sample in the set ||
     71|| Growing temperature || 16 || phenotype of each sample in the set||
     72|| Stage || L4 || phenotype of each sample in the set ||
     73|| Hours ||  || phenotype of each sample in the set ||
     74|| Treatment || No || phenotype of each sample in the set||
     75|| Remarks ||  || description of ProtocolApplication/Data||
    7376
    7477Projects [List] '''-> xQTL entity: ???'''[[BR]]