Changes between Version 16 and Version 17 of Courses/ComputationalMolecularBiologyResearch2016


Ignore:
Timestamp:
2016-01-29T16:28:46+01:00 (9 years ago)
Author:
Pieter Neerincx
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • Courses/ComputationalMolecularBiologyResearch2016

    v16 v17  
    1717
    1818== Projects ==
     19
     20[[TOC(Courses/*, inline, sectionindex, noheading)]]
     21
    1922
    2023=== Increasing diagnostic yield of fast whole genome diagnostics using MtDNA for new borns on the Neonatal Intensive Care Unit (NICU) ===
     
    5558|| **Day**   || **Time**     || **What**                                          || **Where** ||
    5659||Mondays    ||09:15 - 09:30 ||Course SCRUM in weeks 2-6                          ||TBA instant meeting room 3211 5th floor ||
    57 ||Mondays    ||12:00 - 13:00 ||Research meeting (!Wijmenga/Weersma/Franke/Swertz groups) ||3226-314 ERIBA auditorium ||
    58 ||Tuesdays   ||08:45 - 10:00 ||Research meeting (Entire genetics dept.)           ||3226-314 ERIBA Auditorium ||
     60||Mondays    ||12:00 - 13:00 ||Research meeting (ADCB groups)                    ||3226-314 ERIBA auditorium ||
     61||Tuesdays   ||08:45 - 10:00 ||Research meeting (Entire Genetics dept.)           ||3226-314 ERIBA Auditorium ||
    5962||Tuesdays   ||10:15 - 10:30 ||Course SCRUM in weeks 2-6                          ||TBA instant meeting room 3211 5th floor ||
    6063||Wednesdays ||09:15 - 09:30 ||Course SCRUM in weeks 2-6                          ||TBA instant meeting room 3211 5th floor ||
     
    6770** Monday 01-02-2016 **
    6871
    69 || **When**     || **What**                                                  || **Where** ||
    70 ||09:15 - 09:45 ||Course kick off (Pieter Neerincx)                          ||TBA ||
    71 ||09:45 - 10:00 ||Break                                                      || ||
    72 ||10:00 - 10:45 ||Lecture: Next Generation Sequencing (Morris Swertz)        ||TBA ||
    73 ||10:45 - 11:00 ||Break                                                      || ||
    74 ||11:00 - 11:45 ||Project intro: (Birgit Sikkema-Raddatz / Lennart Johansson)||TBA ||
    75 ||11:45 - 12:00 ||Break                                                      || ||
    76 ||12:00 - 13:00 ||Research lunch meeting (!Wijmenga/Weersma/Franke/Swertz groups)   ||3226-314 ERIBA Auditorium ||
    77 ||13:00 - 13:45 ||Bash scripting intro part I (Lennart Johansson)            ||TBA ||
    78 ||13:45 - 14:00 ||Break                                                      || ||
    79 ||14:00 - 17:00 ||[wiki:Courses/BASH Bash scripting tutorials]               ||TBA ||
     72|| **When**     || **What**                                                  || **Where**                       ||
     73||09:15 - 09:45 ||Course kick off (Pieter Neerincx)                          ||3211-501 Room "1"                ||
     74||09:45 - 10:00 ||Break                                                      ||                                 ||
     75||10:00 - 10:45 ||Lecture: Next Generation Sequencing (Morris Swertz)        ||3211-501 Room "1"                ||
     76||10:45 - 11:00 ||Break                                                      ||                                 ||
     77||11:00 - 11:45 ||Project intro: (Birgit Sikkema-Raddatz / Lennart Johansson)||3211-501 Room "1"                ||
     78||11:45 - 12:00 ||Break                                                      ||                                 ||
     79||12:00 - 13:00 ||Research lunch meeting (ADCB groups)                       ||3226-314 ERIBA Auditorium        ||
     80||13:00 - 13:45 ||Bash scripting intro part I (Lennart Johansson)            ||3211-501 Room "1"                ||
     81||13:45 - 14:00 ||Break                                                      ||                                 ||
     82||14:00 - 17:00 ||[wiki:Courses/BASH Bash scripting tutorials]               ||3211-501 Room "1"                ||
    8083
    8184** Tuesday 02-02-2016 **
    8285
    83 || **When**     || **What**                                                  || **Where** ||
    84 ||08:45 - 09:45 ||Research meeting (Entire genetics dept.)                   ||3226-314 ERIBA Auditorium ||
    85 ||09:45 - 10:00 ||Break                                                      || ||
    86 ||10:00 - 10:45 ||Lecture: Experimental Design (Lude Franke)                 ||TBA ||
    87 ||10:45 - 11:00 ||Break                                                      || ||
    88 ||11:00 - 11:45 ||Lecture: GWAS (Lude Franke)                                ||TBA ||
    89 ||12:00 - 13:00 ||Lunch break                                                || ||
    90 ||13:00 - 13:45 ||Bash scripting intro part II (Lennart Johansson)           ||TBA ||
    91 ||13:45 - 14:00 ||Break                                                      || ||
    92 ||14:00 - 17:00 ||[wiki:Courses/BASH Bash scripting tutorials]               ||TBA ||
     86|| **When**     || **What**                                                  || **Where**                       ||
     87||08:45 - 09:45 ||Research meeting (Entire genetics dept.)                   ||3226-314 ERIBA Auditorium        ||
     88||09:45 - 10:00 ||Break                                                      ||                                 ||
     89||10:00 - 10:45 ||Lecture: Experimental Design (Lude Franke)                 ||3211-501 Room "1"                ||
     90||10:45 - 11:00 ||Break                                                      ||                                 ||
     91||11:00 - 11:45 ||Lecture: GWAS (Lude Franke)                                ||3211-501 Room "1"                ||
     92||12:00 - 13:00 ||Lunch break                                                ||                                 ||
     93||13:00 - 13:45 ||Bash scripting intro part II (Lennart Johansson)           ||3211-501 Room "1"                ||
     94||13:45 - 14:00 ||Break                                                      ||                                 ||
     95||14:00 - 17:00 ||[wiki:Courses/BASH Bash scripting tutorials]               ||3211-501 Room "1"                ||
    9396
    9497** Wednesday 03-02-2016 **
    9598
    96 || **When**     || **What**                                                  || **Where** ||
    97 ||09:00 - 12:00 ||R-turorial part I (Annique Claringbould)                   ||TBA        ||
    98 ||12:00 - 13:00 ||Lunch break                                                ||           ||
    99 ||13:00 - 17:00 ||R-turorial part II (Annique Claringbould)                  ||TBA        ||
     99|| **When**     || **What**                                                  || **Where**                       ||
     100||09:00 - 12:00 ||R-turorial part I (Annique Claringbould)                   ||3211-501 Room "1"                ||
     101||12:00 - 13:00 ||Lunch break                                                ||                                 ||
     102||13:00 - 17:00 ||R-turorial part II (Annique Claringbould)                  ||3211-501 Room "1"                ||
    100103
    101104** Thursday 04-02-2016 **
    102105
    103 || **When**     || **What**                                                  || **Where** ||
    104 ||09:00 - 09:45 ||Project intro: Quantification for RNA seq (Niek de Klein)  ||TBA        ||
    105 ||09:45 - 10:00 ||Break                                                      ||           ||
    106 ||10:00 - 10:45 ||Project intro: mtDNA analysis (Pieter Neerincx)            ||TBA        ||
    107 ||10:45 - 11:00 ||Break                                                      ||           ||
    108 ||11:00 - 11:45 ||Project intro: DNA Motif finding (Iris Jonkers)            ||TBA        ||
    109 ||12:00 - 13:00 ||Lunch break                                                ||           ||
    110 ||13:00 - 13:45 ||Lecture: Gene Expression (Lude Franke)                     ||TBA        ||
    111 ||13:45 - 14:00 ||Break                                                      ||           ||
    112 ||14:00 - 14:45 ||Lecture: Integrating Datasets (Lude Franke)                ||TBA        ||
    113 ||14:45 - 15:00 ||Break                                                      ||           ||
    114 ||15:00 - 15:45 ||Lecture: Data visualization (Lude Franke)                  ||TBA        ||
    115 ||15:45 - 16:00 ||Break                                                      ||           ||
    116 ||16:00 - 16:45 ||Project intro: Single cell RNA seq (Pieter van der Vlies)  ||TBA        ||
    117 || 18:00        ||Deadline: Preferences for project mailed to course coordinator Pieter Neerincx || ||
     106|| **When**     || **What**                                                  || **Where**                       ||
     107||09:00 - 09:45 ||Project intro: Quantification for RNA seq (Niek de Klein)  ||3211-501 Room "1"                ||
     108||09:45 - 10:00 ||Break                                                      ||                                 ||
     109||10:00 - 10:45 ||Project intro: mtDNA analysis (Pieter Neerincx)            ||3211-501 Room "1"                ||
     110||10:45 - 11:00 ||Break                                                      ||                                 ||
     111||11:00 - 11:45 ||Project intro: DNA Motif finding (Iris Jonkers)            ||3211-501 Room "1"                ||
     112||12:00 - 13:00 ||Lunch break                                                ||                                 ||
     113||13:00 - 13:45 ||Lecture: Gene Expression (Lude Franke)                     ||3211-501 Room "1"                ||
     114||13:45 - 14:00 ||Break                                                      ||                                 ||
     115||14:00 - 14:45 ||Lecture: Integrating Datasets (Lude Franke)                ||3211-501 Room "1"                ||
     116||14:45 - 15:00 ||Break                                                      ||                                 ||
     117||15:00 - 15:45 ||Lecture: Data visualization (Lude Franke)                  ||3211-501 Room "1"                ||
     118||15:45 - 16:00 ||Break                                                      ||                                 ||
     119||16:00 - 16:45 ||Project intro: Single cell RNA seq (Pieter van der Vlies)  ||3211-501 Room "1"                ||
    118120
    119121** Friday 05-02-2016 **
    120122
    121 || **When**     || **What**                                                  || **Where** ||
    122 ||09:15 - 09:30 ||Scrum                                                      ||TBA        ||
    123 ||09:30 - 12:00 ||Getting familiar with your project: [[BR]]Search literature, [[BR]] Design experiment and [[BR]] write (validation) plan || flex desks ||
     123|| **When**     || **What**                                                  || **Where**                       ||
     124||09:00 - 09:45 ||Project intro: RNA editing (Yang Li)                       ||3211-501 Room "1"                ||
     125||09:45 - 10:00 ||Deadline: choose project.                                  ||3211-501 Room "1"                ||
     126||10:00 - 12:00 ||Getting familiar with your project: [[BR]]Search literature, [[BR]] Design experiment and [[BR]] write (validation) plan || flex desks ||
    124127||12:00 - 13:00 ||Lunch break                                                ||           ||
    125128||13:00 - 17:00 ||Getting familiar with your project: [[BR]]Search literature, [[BR]] Design experiment and [[BR]] write (validation) plan || flex desks ||