| 1 | = MOLGENIS data models overview = |
| 2 | |
| 3 | Mapping: |
| 4 | || XGAP || Pheno || Merge || Module || Extends || Remove || |
| 5 | || Job || || Job || cluster || matrix || || |
| 6 | || Subjob || || Subjob || cluster || matrix || || |
| 7 | || Analysis || || Analysis || cluster || matrix || || |
| 8 | || !ParameterSet || || !ParameterSet || cluster || matrix || || |
| 9 | || !ParameterName || || !ParameterName || cluster || matrix || || |
| 10 | || !ParameterValue || || !ParameterValue || cluster || matrix || || |
| 11 | || !DataSet || || !DataSet || cluster || matrix || || |
| 12 | || !DataName || || !DataName || cluster || matrix || || |
| 13 | || !DataValue || || !DataValue || cluster || matrix || || |
| 14 | || !SelectedParameter || || !SelectedParameter || cluster || matrix || || |
| 15 | || !SelectedData || || !SelectedData || cluster || matrix || || |
| 16 | || !MolgenisUserGroup || || !MolgenisUserGroup || core || || || |
| 17 | || !MolgenisUser || || !MolgenisUser || core || || || |
| 18 | || !MolgenisEntityMetaData || || !MolgenisEntityMetaData || core || || || |
| 19 | || Identifiable || Identifiable || Identifiable || core || || || |
| 20 | || || Nameable || Nameable || core || || || |
| 21 | || Describable || || Describable || core || || ? || |
| 22 | || !OntologyTerm || !OntologyTerm || !OntologyTerm || crossref || study || || |
| 23 | || URI || || URI || crossref || study || ? || |
| 24 | || !BibliographicReference || || !BibliographicReference || crossref || study || ? || |
| 25 | || !OntologySource || Ontology || Ontology || crossref || study || || |
| 26 | || !DecimalDataElement || || !DecimalDataElement || matrix || || || |
| 27 | || Data || || !DataSet || matrix || || rename? || |
| 28 | || !DimensionElement || ~!InvestigationElement || !DimensionElement || matrix || || || |
| 29 | || !DataElement || || !DataElement || matrix || || || |
| 30 | || !TextDataElement || || !TextDataElement || matrix || || || |
| 31 | || || !ObservedValue || !ObservedValue || pheno || study || || |
| 32 | || || !InferredValue || !InferredValue || pheno || study || || |
| 33 | || Protocol || Protocol || Protocol || study || matrix || || |
| 34 | || !ProtocolApplication || !ProtocolApplication || !ProtocolApplication || study || matrix || || |
| 35 | || Investigation || || Investigation || study || matrix || || |
| 36 | || Subject || !ObservationTarget || Subject || study || matrix || || |
| 37 | || Strain || Panel || Panel || study || matrix || || |
| 38 | || Individual || Individual || Individual || study || matrix || || |
| 39 | || Trait || !ObservableFeature || Feature || study || matrix || || |
| 40 | || Sample || || Sample || xgap || study || || |
| 41 | || !PairedSample || || !PairedSample || xgap || study || || |
| 42 | || Chromosome || || Chromosome || xgap || study || || |
| 43 | || Locus || || Locus || xgap || study || || |
| 44 | || NMRBin || || NMRBin || xgap || study || || |
| 45 | || Clone || || Clone || xgap || study || || |
| 46 | || Derived || || Derived || xgap || study || || |
| 47 | || Factor || || Factor || xgap || study || || |
| 48 | || Gene || || Gene || xgap || study || || |
| 49 | || Protein || || Protein || xgap || study || || |
| 50 | || Metabolite || || Metabolite || xgap || study || || |
| 51 | || Phenotype || || Phenotype || xgap || study || || |
| 52 | || Marker || || Marker || xgap || study || || |
| 53 | || Probe || || Probe || xgap || study || || |
| 54 | || Spot || || Spot || xgap || study || || |
| 55 | || !ProbeSet || || !ProbeSet || xgap || study || || |
| 56 | || !MassPeak || || !MassPeak || xgap || study || || |
| 57 | |
| 58 | |
| 59 | {{{#!graphviz |
| 60 | |
| 61 | digraph components { |
| 62 | core -> matrix |
| 63 | matrix -> study |
| 64 | study -> xgap |
| 65 | matrix -> cluster |
| 66 | study -> pheno |
| 67 | } |
| 68 | |
| 69 | }}} |